Sunday, 2 November 2025 · 17:15
Sunday, 2 November 2025 · 17:15
Fernandez-Pardo80%✓
Correia80%✓
Igamane80%✗
Mandi80%✓
Mbemba60%✓
Perraud55%✗
Özer70%✓
André100%✓
Bouaddi70%✓
Haraldsson80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 56 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 49 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 48 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 60 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 42 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 54 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 56 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Hamza Igamane | BUC | C | 55 | 13 | 427 | 5 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sbaï80%✓
Camara90%✓
Lefort95%✓
Arcus80%✓
Belkebla90%✓
Yassin Belkhdim80%✗
Mouton60%✓
Abdelli90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
FFlorent Hanin | DG | C | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 41 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 35 | 32 | 1905 | 2 | 1 | 2 | 1 |
Himad Abdelli | MOCG | C | 44 | 3 | 219 | 0 | 0 | 0 | 0 |
SSidiki Chérif | BUD | E | 39 | 31 | 1809 | 6 | 0 | 3 | 0 |
Amine Sbaï | BUG | E | 42 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Berke Özer | GK | S | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
TThomas Meunier | DD | B | 56 | 3 | 244 | 0 | 0 | 0 | 0 |
Aïssa Mandi | DCD | — | 49 | 4 | 360 | 0 | 0 | 1 | 0 |
Chancel Mbemba | DCG | — | 64 | 6 | 527 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 48 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 60 | 2 | 151 | 0 | 0 | 1 | 0 |
Ayyoub Bouaddi | MDCG | C | 42 | 2 | 22 | 0 | 0 | 0 | 0 |
Matias Fernandez-Pardo | AD | C | 54 | 1 | 27 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 56 | 3 | 246 | 1 | 0 | 1 | 0 |
Félix Correia | AG | B | 52 | 2 | 94 | 0 | 0 | 0 | 0 |
Hamza Igamane | BUC | C | 55 | 13 | 427 | 5 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
HHervé Koffi | GK | — | — | — | — | — | — | — | — |
Carlens Arcus | DD | D | 45 | 3 | 175 | 1 | 0 | 0 | 0 |
Ousmane Camara | DCD | D | 47 | 3 | 270 | 0 | 1 | 0 | 0 |
Jordan Lefort | DCG | D | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
FFlorent Hanin | DG | C | 43 | 2 | 180 | 0 | 0 | 0 | 0 |
Haris Belkebla | MCD | D | 48 | 33 | 2880 | 0 | 0 | 7 | 0 |
Yassin Belkhdim | MCG | D | 41 | 3 | 265 | 0 | 0 | 0 | 0 |
Louis Mouton | MOCD | E | 35 | 32 | 1905 | 2 | 1 | 2 | 1 |
Himad Abdelli | MOCG | C | 44 | 3 | 219 | 0 | 0 | 0 | 0 |
SSidiki Chérif | BUD | E | 39 | 31 | 1809 | 6 | 0 | 3 | 0 |
Amine Sbaï | BUG | E | 42 | 3 | 254 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.