Friday, 17 April 2026 · 20:45
Friday, 17 April 2026 · 20:45
Edouard80%✗
Baidoo60%✗
Ganiou✓
Abdulhamid✓
Udol✓
Risser✓
Sangaré✓
Thomasson✓
Thauvin✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 50 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 59 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | S | 70 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 50 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 59 | 3 | 270 | 3 | 1 | 0 | 0 |
AAllan Saint-Maximin | MOCG | B | 46 | 6 | 400 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 50 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Hidalgo80%✓
Gboho✓
Cresswell✓
Koumbassa60%✓
Nicolaisen✓
Dønnum90%✓
Restes✓
Vossah70%✓
Cásseres80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 42 | 1 | 12 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 48 | 28 | 2424 | 4 | 4 | 8 | 1 |
WWarren Kamanzi | DLG | E | 41 | 24 | 858 | 1 | 1 | 1 | 0 |
Alexis Vossah | MCD | E | 34 | 2 | 132 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 45 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 40 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 50 | 3 | 259 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 59 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | S | 70 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 50 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 59 | 3 | 270 | 3 | 1 | 0 | 0 |
AAllan Saint-Maximin | MOCG | B | 46 | 6 | 400 | 0 | 1 | 0 | 0 |
Odsonne Edouard | BUC | B | 50 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 3 | 251 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 42 | 1 | 12 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 53 | 3 | 270 | 0 | 0 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 3 | 270 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 48 | 28 | 2424 | 4 | 4 | 8 | 1 |
WWarren Kamanzi | DLG | E | 41 | 24 | 858 | 1 | 1 | 1 | 0 |
Alexis Vossah | MCD | E | 34 | 2 | 132 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 3 | 270 | 0 | 1 | 1 | 0 |
Santiago Hidalgo | AD | D | 45 | 3 | 140 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 40 | 3 | 178 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.