Friday, 17 April 2026 · 20:45
Friday, 17 April 2026 · 20:45
Edouard80%✗
Baidoo60%✗
Ganiou✓
Abdulhamid✓
Udol✓
Risser✓
Sangaré✓
Thomasson✓
Thauvin✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 50 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 59 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | S | 70 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 3 | 165 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 7 | 405 | 0 | 1 | 2 | 0 |
Adrien Thomasson | MDCG | D | 50 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 59 | 8 | 697 | 4 | 7 | 3 | 0 |
AAllan Saint-Maximin | MOCG | B | 46 | 12 | 918 | 1 | 3 | 2 | 0 |
Odsonne Edouard | BUC | B | 50 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Hidalgo80%✓
Gboho✓
Cresswell✓
Koumbassa60%✓
Nicolaisen✓
Dønnum90%✓
Restes✓
Vossah70%✓
Cásseres80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 6 | 521 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 42 | 5 | 287 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 53 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 4 | 355 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 48 | 2 | 70 | 1 | 1 | 0 | 0 |
WWarren Kamanzi | DLG | E | 41 | 24 | 858 | 1 | 1 | 1 | 0 |
Alexis Vossah | MCD | E | 34 | 6 | 266 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 7 | 630 | 0 | 5 | 2 | 0 |
Santiago Hidalgo | AD | D | 45 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 40 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 50 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 59 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | S | 70 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 3 | 165 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 7 | 405 | 0 | 1 | 2 | 0 |
Adrien Thomasson | MDCG | D | 50 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 59 | 8 | 697 | 4 | 7 | 3 | 0 |
AAllan Saint-Maximin | MOCG | B | 46 | 12 | 918 | 1 | 3 | 2 | 0 |
Odsonne Edouard | BUC | B | 50 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 49 | 6 | 521 | 0 | 0 | 0 | 0 |
Seny Koumbassa | DCD | D | 42 | 5 | 287 | 0 | 0 | 1 | 0 |
Charlie Cresswell | DCC | C | 53 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 51 | 4 | 355 | 0 | 0 | 1 | 0 |
Aron Dønnum | DLD | C | 48 | 2 | 70 | 1 | 1 | 0 | 0 |
WWarren Kamanzi | DLG | E | 41 | 24 | 858 | 1 | 1 | 1 | 0 |
Alexis Vossah | MCD | E | 34 | 6 | 266 | 0 | 0 | 0 | 0 |
Cristian Cásseres Jr. | MCG | C | 59 | 7 | 630 | 0 | 5 | 2 | 0 |
Santiago Hidalgo | AD | D | 45 | 6 | 210 | 0 | 0 | 1 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
EEmersonn | BUC | — | 40 | 8 | 531 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.