Tuesday, 13 October 2026 · 18:45
Tuesday, 13 October 2026 · 18:45
Ivanović70%✓
Baidoo70%✓
Ganiou70%✓
Antonio70%✓
Aguilar70%↑
Udol90%✓
Risser100%✓
Cuisance80%✓
Titraoui70%↑
Thauvin90%✓
Sotoca70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 43 | 10 | 900 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | A | 65 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | B | 50 | 5 | 337 | 0 | 0 | 2 | 0 |
Kyllian Antonio | DCG | B | 57 | 7 | 507 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 50 | 9 | 625 | 1 | 1 | 1 | 0 |
Michaël Cuisance | MDCD | C | 41 | 9 | 572 | 0 | 0 | 1 | 0 |
Yacine Titraoui | MDCG | A | 59 | 8 | 491 | 0 | 0 | 2 | 0 |
Matthieu Udol | DLG | A | 50 | 9 | 738 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | S | 68 | 10 | 877 | 5 | 7 | 3 | 0 |
Florian Sotoca | MOCG | C | 43 | 7 | 412 | 1 | 1 | 0 | 0 |
Franjo Ivanović | BUC | C | 45 | 7 | 305 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 43 | 10 | 900 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | A | 65 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | B | 50 | 5 | 337 | 0 | 0 | 2 | 0 |
Kyllian Antonio | DCG | B | 57 | 7 | 507 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 50 | 9 | 625 | 1 | 1 | 1 | 0 |
Michaël Cuisance | MDCD | C | 41 | 9 | 572 | 0 | 0 | 1 | 0 |
Yacine Titraoui | MDCG | A | 59 | 8 | 491 | 0 | 0 | 2 | 0 |
Matthieu Udol | DLG | A | 50 | 9 | 738 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | S | 68 | 10 | 877 | 5 | 7 | 3 | 0 |
Florian Sotoca | MOCG | C | 43 | 7 | 412 | 1 | 1 | 0 | 0 |
Franjo Ivanović | BUC | C | 45 | 7 | 305 | 2 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.