Saturday, 25 October 2025 · 21:05
Saturday, 25 October 2025 · 21:05
Edouard80%✓
Baidoo✓
Gradit✓
Aguilar80%✓
Udol✓
Risser✓
Thomasson✓
Sangaré✓
Thauvin100%✓
Greenwood✓
Paixão80%✓
Aubameyang90%✗
Balerdi✗
Aguerd✓
Emerson80%✓
Rulli80%✓
Højbjerg✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 59 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | A | 63 | 3 | 208 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 55 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCG | B | 63 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 46 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 64 | 8 | 597 | 4 | 2 | 1 | 0 |
MMatt O’Riley | MOCC | C | 51 | 2 | 10 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 59 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | A | 63 | 3 | 208 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 55 | 6 | 331 | 2 | 0 | 1 | 0 |
Nayef Aguerd | DCG | B | 63 | 7 | 418 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 5 | 450 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 46 | 6 | 457 | 0 | 0 | 3 | 0 |
Mason Greenwood | AD | — | 64 | 8 | 597 | 4 | 2 | 1 | 0 |
MMatt O’Riley | MOCC | C | 51 | 2 | 10 | 0 | 0 | 0 | 0 |
Igor Paixão | AG | B | 59 | 6 | 457 | 1 | 0 | 1 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 7 | 560 | 5 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 48 | 3 | 152 | 0 | 0 | 1 | 0 |
Samson Baidoo | DCC | A | 52 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 53 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 7 | 405 | 0 | 1 | 2 | 0 |
Matthieu Udol | DLG | S | 65 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 57 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | C | 45 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 43 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 48 | 3 | 152 | 0 | 0 | 1 | 0 |
Samson Baidoo | DCC | A | 52 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 53 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 7 | 405 | 0 | 1 | 2 | 0 |
Matthieu Udol | DLG | S | 65 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 57 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | C | 45 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 43 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.