Saturday, 25 October 2025 · 21:05
Saturday, 25 October 2025 · 21:05
Edouard80%✓
Baidoo✓
Gradit✓
Aguilar80%✓
Udol✓
Risser✓
Thomasson✓
Sangaré✓
Thauvin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 48 | 10 | 809 | 0 | 0 | 2 | 1 |
Samson Baidoo | DCC | A | 52 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 53 | 2 | 98 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 65 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 57 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | C | 45 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 43 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão80%✓
Aubameyang90%✗
Balerdi✗
Aguerd✓
Emerson80%✓
Rulli80%✓
Højbjerg✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 59 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | A | 63 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 55 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 63 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | C | 51 | 21 | 937 | 2 | 2 | 2 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Jonathan Gradit | DCD | C | 48 | 10 | 809 | 0 | 0 | 2 | 1 |
Samson Baidoo | DCC | A | 52 | 23 | 1826 | 2 | 1 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 53 | 2 | 98 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 3 | 193 | 0 | 2 | 1 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 3 | 212 | 0 | 1 | 1 | 0 |
Matthieu Udol | DLG | S | 65 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 57 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | C | 45 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 43 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 59 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DD | A | 63 | 1 | 90 | 0 | 0 | 0 | 0 |
Leonardo Balerdi | DCD | B | 55 | 1 | 23 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCG | B | 63 | 3 | 120 | 0 | 0 | 1 | 0 |
Emerson | DG | A | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 60 | 3 | 270 | 1 | 0 | 0 | 0 |
AArthur Vermeeren | MCG | C | 46 | 2 | 97 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 64 | 4 | 270 | 2 | 1 | 1 | 0 |
MMatt O’Riley | MOCC | C | 51 | 21 | 937 | 2 | 2 | 2 | 0 |
Igor Paixão | AG | B | 59 | 2 | 162 | 0 | 0 | 0 | 0 |
Pierre-Emerick Aubameyang | BUC | — | 57 | 4 | 355 | 4 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.