Saturday, 21 February 2026 · 17:00
Saturday, 21 February 2026 · 17:00
Edouard✓
Ganiou✓
Čelik✓
Aguilar✗
Udol✓
Risser✓
Sangaré60%✗
Thomasson✓
Thauvin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 62 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 60 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | A | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 51 | 2 | 98 | 0 | 0 | 1 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 51 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 52 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | B | 51 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fati40%✗
Balogun80%✓
Kehrer100%✓
Köhn100%✓
Coulibaly70%✓
Camara70%✓
Teze100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 46 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | C | 59 | 18 | 1009 | 0 | 1 | 2 | 0 |
Thilo Kehrer | DCD | B | 44 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | D | 49 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | D | 49 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCC | C | 43 | 3 | 211 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 45 | 1 | 38 | 0 | 1 | 1 | 0 |
Ansu Fati | AD | B | 42 | 25 | 1086 | 11 | 0 | 1 | 0 |
SSimon Adingra | AG | D | 42 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 49 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 62 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 60 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | A | 72 | 6 | 540 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 51 | 2 | 98 | 0 | 0 | 1 | 0 |
Mamadou Sangaré | MDCD | — | 61 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 51 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 52 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | B | 51 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Philipp Köhn | GK | B | 46 | 19 | 1619 | 0 | 0 | 1 | 0 |
KKrépin Diatta | DD | C | 59 | 18 | 1009 | 0 | 1 | 2 | 0 |
Thilo Kehrer | DCD | B | 44 | 2 | 7 | 0 | 0 | 0 | 0 |
WWout Faes | DCG | D | 49 | 29 | 1995 | 1 | 1 | 4 | 0 |
CCaio Henrique | DG | D | 49 | 4 | 352 | 0 | 1 | 0 | 0 |
Lamine Camara | MCD | B | 50 | 3 | 270 | 0 | 0 | 1 | 0 |
Mamadou Coulibaly | MCC | C | 43 | 3 | 211 | 0 | 0 | 0 | 0 |
Jordan Teze | MCG | B | 45 | 1 | 38 | 0 | 1 | 1 | 0 |
Ansu Fati | AD | B | 42 | 25 | 1086 | 11 | 0 | 1 | 0 |
SSimon Adingra | AG | D | 42 | 28 | 1516 | 4 | 2 | 2 | 0 |
Folarin Balogun | BUC | C | 49 | 30 | 2244 | 13 | 4 | 4 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.