Fofana60%✗
Ganiou80%✓
Čelik70%✓
Abdulhamid70%✓
Udol80%✓
Risser✓
Bulatović60%✗
Thomasson60%✓
Thauvin60%✓
Sima60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 5 | 439 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | S | 71 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 3 | 165 | 1 | 0 | 0 | 0 |
Andrija Bulatović | MDCD | A | 43 | 7 | 264 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCG | D | 50 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 59 | 8 | 697 | 4 | 7 | 3 | 0 |
Abdallah Sima | MOCG | C | 36 | 5 | 384 | 1 | 1 | 0 | 0 |
Rayan Fofana | BUC | C | 41 | 5 | 173 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 8 | 720 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 5 | 439 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | S | 71 | 11 | 990 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 3 | 165 | 1 | 0 | 0 | 0 |
Andrija Bulatović | MDCD | A | 43 | 7 | 264 | 0 | 0 | 1 | 0 |
Adrien Thomasson | MDCG | D | 50 | 7 | 486 | 2 | 2 | 3 | 0 |
Matthieu Udol | DLG | S | 60 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 59 | 8 | 697 | 4 | 7 | 3 | 0 |
Abdallah Sima | MOCG | C | 36 | 5 | 384 | 1 | 1 | 0 | 0 |
Rayan Fofana | BUC | C | 41 | 5 | 173 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.