Fofana60%✗
Ganiou80%✓
Čelik70%✓
Abdulhamid70%✓
Udol80%✓
Risser✓
Bulatović60%✗
Thomasson60%✓
Thauvin60%✓
Sima60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Nidal Čelik | DCD | C | 44 | 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | S | 71 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 1 | 62 | 1 | 0 | 0 | 0 |
Andrija Bulatović | MDCD | A | 43 | 3 | 59 | 0 | 0 | 0 | 0 |
Adrien Thomasson | MDCG | D | 50 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 59 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 36 | 3 | 250 | 0 | 1 | 0 | 0 |
Rayan Fofana | BUC | C | 41 | 1 | 28 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
![]() |
| DCD |
| C |
| 44 |
| 8 | 619 | 0 | 0 | 2 | 0 |
Pierre-Ismaëlo Ganiou | DCC | S | 55 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCG | S | 71 | 6 | 540 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 44 | 1 | 62 | 1 | 0 | 0 | 0 |
Andrija Bulatović | MDCD | A | 43 | 3 | 59 | 0 | 0 | 0 | 0 |
Adrien Thomasson | MDCG | D | 50 | 3 | 193 | 0 | 2 | 1 | 0 |
Matthieu Udol | DLG | S | 60 | 3 | 204 | 0 | 0 | 0 | 0 |
Florian Thauvin | MOCD | A | 59 | 3 | 270 | 3 | 1 | 0 | 0 |
Abdallah Sima | MOCG | C | 36 | 3 | 250 | 0 | 1 | 0 | 0 |
Rayan Fofana | BUC | C | 41 | 1 | 28 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.