Friday, 30 January 2026 · 20:45
Friday, 30 January 2026 · 20:45
Edouard✓
Ganiou70%✓
Udol70%✓
Abdulhamid60%✗
Aguilar60%✓
Risser✓
Sangaré✓
Thomasson70%✓
Thauvin✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 56 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCC | S | 68 | 6 | 540 | 0 | 0 | 0 | 0 |
Matthieu Udol | DCG | S | 57 | 3 | 204 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 38 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 62 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 52 | 3 | 193 | 0 | 2 | 1 | 0 |
Ruben Aguilar | DLG | B | 49 | 2 | 98 | 0 | 0 | 1 | 0 |
Florian Thauvin | MOCD | A | 52 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | A | 54 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Soumaré100%✓
Seko100%✓
Zouaoui100%✓
Diaw60%✗
Ndiaye100%✓
Ebonog100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCG | D | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Yanis Zouaoui | DG | D | 45 | 1 | 40 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
SSofiane Boufal | MOCC | E | 43 | 26 | 1197 | 1 | 5 | 2 | 0 |
KKenny Quetant | BUD | — | 43 | 2 | 126 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 47 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 58 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 56 | 3 | 259 | 1 | 0 | 0 | 0 |
MMalang Sarr | DCC | S | 68 | 6 | 540 | 0 | 0 | 0 | 0 |
Matthieu Udol | DCG | S | 57 | 3 | 204 | 0 | 0 | 0 | 0 |
Saud Abdulhamid | DLD | A | 38 | 1 | 62 | 1 | 0 | 0 | 0 |
Mamadou Sangaré | MDCD | — | 62 | 3 | 212 | 0 | 1 | 1 | 0 |
Adrien Thomasson | MDCG | D | 52 | 3 | 193 | 0 | 2 | 1 | 0 |
Ruben Aguilar | DLG | B | 49 | 2 | 98 | 0 | 0 | 1 | 0 |
Florian Thauvin | MOCD | A | 52 | 3 | 270 | 3 | 1 | 0 | 0 |
WWesley Saïd | MOCG | A | 54 | 3 | 199 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 52 | 2 | 39 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCG | D | 52 | 3 | 270 | 0 | 0 | 1 | 0 |
Yanis Zouaoui | DG | D | 45 | 1 | 40 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 3 | 226 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCG | D | 41 | 3 | 254 | 0 | 0 | 0 | 0 |
SSofiane Boufal | MOCC | E | 43 | 26 | 1197 | 1 | 5 | 2 | 0 |
KKenny Quetant | BUD | — | 43 | 2 | 126 | 0 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 47 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.