Monday, 18 August 2025 · 20:45
Monday, 18 August 2025 · 20:45
Guèye70%✓
Rabillard70%✓
Yohou100%✓
Eyoum100%✓
Voyer100%✓
Calodat100%✓
Kocik100%✓
Robin80%✓
Quarshie80%✓
Vercruysse100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | — | 3 | 155 | 0 | 1 | 0 | 0 |
Milan Robin | MCD | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 75 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | 33 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 65 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mendy100%✓
Laporte100%✓
Tchato100%✓
Mincarelli80%✗
Ngapandouetnbu100%✓
Mouanga70%✓
Pays60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | — | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 43 | 2 | 180 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCD | — | — | 23 | 1655 | 2 | 1 | 3 | 1 |
Julien Laporte | DCG | A | 56 | 5 | 450 | 0 | 0 | 1 | 0 |
Lucas Mincarelli | DG | — | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
Yaël Mouanga | MDCD | B | 36 | 4 | 360 | 0 | 0 | 2 | 0 |
BBećir Omeragić | MDCG | — | 46 | 5 | 448 | 0 | 0 | 1 | 0 |
NNathanaël Mbuku | AD | — | 45 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | MOCC | C | 40 | 5 | 444 | 1 | 0 | 0 | 0 |
TTanguy Coulibaly | AG | D | 42 | 17 | 1022 | 3 | 0 | 4 | 0 |
Alexandre Mendy | BUC | — | 41 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 2 | 171 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 44 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | — | 1 | 29 | 0 | 0 | 0 | 0 |
Harold Voyer | DCG | B | 37 | 2 | 180 | 0 | 0 | 1 | 0 |
AAnthony Ribelin | DLD | — | — | 2 | 168 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | — | 3 | 155 | 0 | 1 | 0 | 0 |
Milan Robin | MCD | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 75 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 2 | 91 | 0 | 1 | 0 | 0 |
Dame Guèye | BUD | C | 33 | 3 | 201 | 1 | 0 | 0 | 0 |
Antoine Rabillard | BUG | C | 65 | 3 | 141 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | — | 5 | 450 | 0 | 0 | 0 | 0 |
Enzo Tchato | DD | B | 43 | 2 | 180 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCD | — | — | 23 | 1655 | 2 | 1 | 3 | 1 |
Julien Laporte | DCG | A | 56 | 5 | 450 | 0 | 0 | 1 | 0 |
Lucas Mincarelli | DG | — | 46 | 1 | 0 | 0 | 0 | 0 | 0 |
Yaël Mouanga | MDCD | B | 36 | 4 | 360 | 0 | 0 | 2 | 0 |
BBećir Omeragić | MDCG | — | 46 | 5 | 448 | 0 | 0 | 1 | 0 |
NNathanaël Mbuku | AD | — | 45 | 1 | 10 | 0 | 0 | 0 | 0 |
Nicolas Pays | MOCC | C | 40 | 5 | 444 | 1 | 0 | 0 | 0 |
TTanguy Coulibaly | AG | D | 42 | 17 | 1022 | 3 | 0 | 4 | 0 |
Alexandre Mendy | BUC | — | 41 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.