Saturday, 28 February 2026 · 21:05
Saturday, 28 February 2026 · 21:05
Soumaré100%✓
Zagadou100%✓
Lloris100%✓
Pembele100%✓
Zouaoui60%✓
Diaw100%✓
Ndiaye100%✓
Ebonog100%✓
Kechta50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 42 | 7 | 630 | 0 | 0 | 0 | 0 |
Timothee Pembele | DD | E | 40 | 3 | 208 | 0 | 0 | 0 | 0 |
Stephan Zagadou | DCD | D | 51 | 8 | 498 | 1 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 47 | 3 | 150 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCG | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 37 | 11 | 739 | 0 | 0 | 4 | 0 |
Issa Soumaré | BUD | C | 45 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | C | 49 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kvaratskhelia80%✓
Barcola80%✓
Doué80%✗
Zabarnyi70%✓
Pacho90%✓
Hakimi✓
Mendes70%✗
Safonov✓
Zaïre-Emery✓
Lee80%✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 59 | 6 | 408 | 0 | 0 | 1 | 0 |
Illia Zabarnyi | DCD | S | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 62 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 63 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 67 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Kang-In Lee | MCG | — | 54 | 10 | 631 | 2 | 1 | 2 | 0 |
Khvicha Kvaratskhelia | AD | S | 56 | 7 | 377 | 1 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 52 | 5 | 348 | 0 | 1 | 1 | 0 |
Désiré Doué | BUC | S | 61 | 7 | 356 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 42 | 7 | 630 | 0 | 0 | 0 | 0 |
Timothee Pembele | DD | E | 40 | 3 | 208 | 0 | 0 | 0 | 0 |
Stephan Zagadou | DCD | D | 51 | 8 | 498 | 1 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 52 | 7 | 611 | 0 | 1 | 0 | 0 |
Yanis Zouaoui | DG | D | 47 | 3 | 150 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MDCC | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MCD | D | 51 | 6 | 408 | 0 | 0 | 1 | 0 |
Simon Ebonog | MCG | D | 41 | 7 | 614 | 0 | 0 | 0 | 0 |
Yassine Kechta | MOCC | — | 37 | 11 | 739 | 0 | 0 | 4 | 0 |
Issa Soumaré | BUD | C | 45 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | BUG | C | 49 | 26 | 1197 | 1 | 5 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Matvey Safonov | GK | S | 55 | 7 | 630 | 0 | 0 | 0 | 0 |
Achraf Hakimi | DD | S | 59 | 6 | 408 | 0 | 0 | 1 | 0 |
Illia Zabarnyi | DCD | S | 45 | 2 | 180 | 1 | 0 | 0 | 0 |
Willian Pacho | DCG | S | 62 | 5 | 450 | 0 | 0 | 0 | 0 |
Nuno Mendes | DG | S | 63 | 3 | 217 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 67 | 7 | 496 | 1 | 1 | 1 | 0 |
Warren Zaïre-Emery | MCD | B | 57 | 7 | 503 | 0 | 1 | 0 | 0 |
Kang-In Lee | MCG | — | 54 | 10 | 631 | 2 | 1 | 2 | 0 |
Khvicha Kvaratskhelia | AD | S | 56 | 7 | 377 | 1 | 1 | 0 | 0 |
Bradley Barcola | AG | A | 52 | 5 | 348 | 0 | 1 | 1 | 0 |
Désiré Doué | BUC | S | 61 | 7 | 356 | 1 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.