Sunday, 15 March 2026 · 17:15
Sunday, 15 March 2026 · 17:15
Soumaré100%✓
Samatta60%✓
Seko100%✓
Zagadou100%✓
Zouaoui100%✗
Diaw100%✓
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Stephan Zagadou | DCG | D | 50 | 8 | 498 | 1 | 0 | 0 | 1 |
LLoïc Nego | DLD | — | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DLG | D | 45 | 1 | 40 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCD | D | 50 | 3 | 226 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Issa Soumaré | AD | C | 44 | 3 | 170 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | — | 47 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 34 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Merah60%✗
Hateboer60%✓
Niakhaté100%✓
Kango70%✗
Tagliafico100%✓
Greif100%✗
Nartey100%✗
Tolisso100%✓
Morton60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Steeve Kango | DD | — | — | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DCD | E | 38 | 16 | 759 | 0 | 0 | 0 | 1 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 47 | 1 | 80 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Noah Nartey | MCD | B | 55 | 3 | 101 | 1 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | C | 57 | 17 | 1324 | 5 | 7 | 3 | 2 |
Khalis Merah | AG | B | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | D | 40 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Stephan Zagadou | DCG | D | 50 | 8 | 498 | 1 | 0 | 0 | 1 |
LLoïc Nego | DLD | — | 48 | 2 | 98 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DLG | D | 45 | 1 | 40 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCD | D | 50 | 3 | 226 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Issa Soumaré | AD | C | 44 | 3 | 170 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | — | 47 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 34 | 3 | 250 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 2 | 180 | 0 | 0 | 0 | 0 |
Steeve Kango | DD | — | — | 2 | 180 | 0 | 0 | 0 | 0 |
Hans Hateboer | DCD | E | 38 | 16 | 759 | 0 | 0 | 0 | 1 |
Moussa Niakhaté | DCG | S | 59 | 2 | 180 | 0 | 0 | 0 | 0 |
Nicolás Tagliafico | DG | B | 47 | 1 | 80 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 3 | 197 | 0 | 0 | 1 | 0 |
Noah Nartey | MCD | B | 55 | 3 | 101 | 1 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 57 | 3 | 201 | 0 | 1 | 0 | 0 |
EEndrick | AD | C | 57 | 17 | 1324 | 5 | 7 | 3 | 2 |
Khalis Merah | AG | B | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
YYaremchuk | BUC | D | 40 | 21 | 846 | 4 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.