Sunday, 15 March 2026 · 17:15
Sunday, 15 March 2026 · 17:15
Soumaré100%✓
Samatta60%✓
Seko100%✓
Zagadou100%✓
Zouaoui100%✗
Diaw100%✓
Ndiaye100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 7 | 630 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 4 | 282 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 56 | 6 | 511 | 0 | 0 | 1 | 1 |
Stephan Zagadou | DCG | D | 50 | 8 | 498 | 1 | 0 | 0 | 1 |
LLoïc Nego | DLD | — | 48 | 2 | 100 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DLG | D | 45 | 3 | 150 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCD | D | 50 | 6 | 408 | 0 | 0 | 1 | 0 |
LLucas Gourna-Douath | MCG | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Issa Soumaré | AD | C | 44 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | — | 47 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 34 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Merah60%✗
Hateboer60%✓
Niakhaté100%✓
Kango70%✗
Tagliafico100%✓
Greif100%✗
Nartey100%✗
Tolisso100%✓
Morton60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Steeve Kango | DD | — | — | 5 | 431 | 0 | 0 | 0 | 0 |
Hans Hateboer | DCD | E | 38 | 3 | 186 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 47 | 1 | 80 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 6 | 443 | 0 | 0 | 1 | 0 |
Noah Nartey | MCD | B | 55 | 6 | 203 | 1 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 57 | 7 | 500 | 1 | 2 | 0 | 0 |
EEndrick | AD | C | 57 | 2 | 73 | 0 | 0 | 0 | 0 |
Khalis Merah | AG | B | 47 | 4 | 70 | 1 | 0 | 0 | 0 |
YYaremchuk | BUC | D | 40 | 3 | 103 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 7 | 630 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 4 | 282 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 56 | 6 | 511 | 0 | 0 | 1 | 1 |
Stephan Zagadou | DCG | D | 50 | 8 | 498 | 1 | 0 | 0 | 1 |
LLoïc Nego | DLD | — | 48 | 2 | 100 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DLG | D | 45 | 3 | 150 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MCD | D | 50 | 6 | 408 | 0 | 0 | 1 | 0 |
LLucas Gourna-Douath | MCG | E | 37 | 3 | 138 | 0 | 0 | 1 | 0 |
Issa Soumaré | AD | C | 44 | 6 | 372 | 0 | 1 | 1 | 0 |
SSofiane Boufal | AG | — | 47 | 26 | 1197 | 1 | 5 | 2 | 0 |
Mbwana Samatta | BUC | D | 34 | 7 | 610 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Steeve Kango | DD | — | — | 5 | 431 | 0 | 0 | 0 | 0 |
Hans Hateboer | DCD | E | 38 | 3 | 186 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 59 | 5 | 450 | 0 | 0 | 1 | 0 |
Nicolás Tagliafico | DG | B | 47 | 1 | 80 | 0 | 0 | 0 | 0 |
Tyler Morton | MDCC | B | 55 | 6 | 443 | 0 | 0 | 1 | 0 |
Noah Nartey | MCD | B | 55 | 6 | 203 | 1 | 0 | 1 | 0 |
Corentin Tolisso | MCG | S | 57 | 7 | 500 | 1 | 2 | 0 | 0 |
EEndrick | AD | C | 57 | 2 | 73 | 0 | 0 | 0 | 0 |
Khalis Merah | AG | B | 47 | 4 | 70 | 1 | 0 | 0 | 0 |
YYaremchuk | BUC | D | 40 | 3 | 103 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.