Wednesday, 29 October 2025 · 19:00
Wednesday, 29 October 2025 · 19:00
Samatta70%✗
Soumaré100%✓
Lloris100%✓
Zouaoui100%✗
Diaw100%✓
Touré70%✓
Kechta100%✗
Seko100%✓
Ndiaye70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 36 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Abdoulaye Touré | MCD | E | 50 | 11 | 741 | 2 | 0 | 2 | 0 |
Yassine Kechta | MCG | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MOCC | D | 50 | 3 | 226 | 0 | 0 | 0 | 0 |
Mbwana Samatta | BUD | D | 38 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 61 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Del Castillo95%✓
Baldé55%✗
Ajorque✓
Chardonnet90%✓
Coulibaly70%✓
Lala85%✓
Locko70%✗
Tousart65%✓
Magnetti75%✓
Chotard85%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 40 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 49 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 2 | 121 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCC | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Tousart | MCD | D | 38 | 3 | 112 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MCG | D | 39 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 40 | 3 | 109 | 0 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 52 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 43 | 3 | 270 | 0 | 0 | 0 | 0 |
LLoïc Nego | DD | — | 35 | 2 | 98 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | C | 41 | 3 | 214 | 0 | 0 | 0 | 1 |
Gautier Lloris | DCG | C | 50 | 2 | 173 | 0 | 0 | 0 | 0 |
Yanis Zouaoui | DG | D | 36 | 1 | 40 | 0 | 0 | 0 | 0 |
Ayumu Seko | MDCC | D | 40 | 3 | 270 | 0 | 0 | 1 | 0 |
Abdoulaye Touré | MCD | E | 50 | 11 | 741 | 2 | 0 | 2 | 0 |
Yassine Kechta | MCG | — | 41 | 4 | 252 | 0 | 0 | 0 | 0 |
Rassoul Ndiaye | MOCC | D | 50 | 3 | 226 | 0 | 0 | 0 | 0 |
Mbwana Samatta | BUD | D | 38 | 3 | 250 | 1 | 0 | 0 | 0 |
Issa Soumaré | BUG | C | 61 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | C | 40 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 49 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 45 | 2 | 121 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 38 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCC | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Lucas Tousart | MCD | D | 38 | 3 | 112 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MCG | D | 39 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 40 | 3 | 109 | 0 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 52 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.