After the cup match against St Renan I think the coach will change his defense once again while waiting for Bryan Gonçalves to be at 100% I see a central defense Bane - Sidibé like in the cup and on the flanks Mouton and Samb In midfield Bouriaud's injury means a new player arrives in the diamond Possible return of Mandouki in the 11 unless the coach tries an attacking approach with Maggiotti in the 8 In attack Houdayer should get his place back in the 10. After Konate's good performance on international duty A new duo could be tested with Kante and Konate
Commaret
Esmel
Fatou
Samassa
Coquelin
Bouriaud
Goncalves| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | C | 37 | 6 | 540 | 0 | 0 | 0 | 0 |
Esteban Mouton | DD | D | 46 | 11 | 943 | 0 | 2 | 2 | 0 |
Mamadou Sidibé | DCD | E | 37 | 8 | 591 | 0 | 0 | 2 | 0 |
Sidi Bane | DCG | C | 49 | 5 | 379 | 1 | 0 | 0 | 1 |
Layousse Samb | DG | C | 49 | 9 | 500 | 0 | 1 | 2 | 0 |
Alessio Beaudouin | MDCC | D | 40 | 11 | 588 | 0 | 0 | 1 | 0 |
Sam Sanna | MCD | D | 53 | 12 | 1015 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MCG | D | 43 | 10 | 554 | 0 | 0 | 1 | 0 |
Mathis Houdayer | MOCC | B | 63 | 12 | 910 | 4 | 0 | 3 | 0 |
Kanté | BUD | D | 41 | 9 | 445 | 3 | 0 | 0 | 0 |
Oumar Konaté | BUG | D | 31 | 3 | 95 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Sissoko returns from injury and could reclaim his DD spot. Mukiele scored points in the cup and could get minutes to give Megnan a rest Same deal for Vidal Cartoux
Sainte-Luce| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 63 | 12 | 1080 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | B | 50 | 11 | 703 | 0 | 1 | 2 | 0 |
Julien Laporte | DCD | S | 64 | 12 | 1080 | 0 | 0 | 3 | 0 |
Yaël Mouanga | DCG | B | 46 | 10 | 819 | 0 | 0 | 3 | 0 |
Yanis Zouaoui | DG | B | 45 | 6 | 420 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCD | B | 57 | 11 | 788 | 2 | 0 | 4 | 0 |
Florian Tardieu | MDCG | A | 60 | 10 | 844 | 0 | 2 | 1 | 0 |
Noah Vidal-Cartoux | MCC | D | 37 | 9 | 500 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | A | 64 | 12 | 1067 | 5 | 2 | 0 | 0 |
Nordan Mukiele | AG | C | 50 | 11 | 652 | 1 | 2 | 2 | 0 |
Mamadou Camara | BUC | C | 49 | 9 | 714 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Maxime Hautbois | GK | C | 37 | 6 | 540 | 0 | 0 | 0 | 0 |
Esteban Mouton | DD | D | 46 | 11 | 943 | 0 | 2 | 2 | 0 |
Mamadou Sidibé | DCD | E | 37 | 8 | 591 | 0 | 0 | 2 | 0 |
Sidi Bane | DCG | C | 49 | 5 | 379 | 1 | 0 | 0 | 1 |
Layousse Samb | DG | C | 49 | 9 | 500 | 0 | 1 | 2 | 0 |
Alessio Beaudouin | MDCC | D | 40 | 11 | 588 | 0 | 0 | 1 | 0 |
Sam Sanna | MCD | D | 53 | 12 | 1015 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MCG | D | 43 | 10 | 554 | 0 | 0 | 1 | 0 |
Mathis Houdayer | MOCC | B | 63 | 12 | 910 | 4 | 0 | 3 | 0 |
Kanté | BUD | D | 41 | 9 | 445 | 3 | 0 | 0 | 0 |
Oumar Konaté | BUG | D | 31 | 3 | 95 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 63 | 12 | 1080 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | B | 50 | 11 | 703 | 0 | 1 | 2 | 0 |
Julien Laporte | DCD | S | 64 | 12 | 1080 | 0 | 0 | 3 | 0 |
Yaël Mouanga | DCG | B | 46 | 10 | 819 | 0 | 0 | 3 | 0 |
Yanis Zouaoui | DG | B | 45 | 6 | 420 | 0 | 0 | 1 | 0 |
Daylam Meddah | MDCD | B | 57 | 11 | 788 | 2 | 0 | 4 | 0 |
Florian Tardieu | MDCG | A | 60 | 10 | 844 | 0 | 2 | 1 | 0 |
Noah Vidal-Cartoux | MCC | D | 37 | 9 | 500 | 0 | 0 | 1 | 0 |
Nicolas Pays | AD | A | 64 | 12 | 1067 | 5 | 2 | 0 | 0 |
Nordan Mukiele | AG | C | 50 | 11 | 652 | 1 | 2 | 2 | 0 |
Mamadou Camara | BUC | C | 49 | 9 | 714 | 3 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.