Saturday, 27 September 2025 · 14:00
Saturday, 27 September 2025 · 14:00
Sellouki100%✓
Bianda100%✗
Aradj80%✓
Samassa100%✓
Sanna80%✓
Mandouki60%✓
Maggiotti100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 7 | 630 | 0 | 0 | 1 | 0 |
William Bianda | DCD | C | 63 | 9 | 753 | 0 | 0 | 2 | 0 |
YYohan Tavares | DCC | — | 50 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 42 | 26 | 2238 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 50 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 8 | 528 | 0 | 0 | 1 | 0 |
Ylies Aradj | DLG | D | 23 | 6 | 530 | 0 | 1 | 0 | 0 |
Julien Maggiotti | MOCC | D | 43 | 6 | 269 | 1 | 0 | 2 | 1 |
Malik Sellouki | BUD | C | 50 | 7 | 343 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 44 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Orakpo50%✓
Mendy100%✓
El Hannach70%✓
Chennahi60%✓
Sainte-Luce65%✓
Ngapandouetnbu100%✓
Everson100%✓
Savanier75%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 7 | 630 | 0 | 0 | 1 | 0 |
William Bianda | DCD | C | 63 | 9 | 753 | 0 | 0 | 2 | 0 |
YYohan Tavares | DCC | — | 50 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 42 | 26 | 2238 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 50 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 8 | 528 | 0 | 0 | 1 | 0 |
Ylies Aradj | DLG | D | 23 | 6 | 530 | 0 | 1 | 0 | 0 |
Julien Maggiotti | MOCC | D | 43 | 6 | 269 | 1 | 0 | 2 | 1 |
Malik Sellouki | BUD | C | 50 | 7 | 343 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 44 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 45 | 9 | 810 | 0 | 0 | 0 | 0 |
Théo Chennahi | DD | C | 37 | 7 | 398 | 0 | 1 | 1 | 0 |
Naoufel El Hannach | DCD | B | 43 | 8 | 505 | 0 | 0 | 2 | 0 |
CChristopher Jullien | DCG | B | 53 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 40 | 9 | 790 | 1 | 0 | 1 | 0 |
BBećir Omeragić | MCD | C | 45 | 7 | 543 | 0 | 0 | 1 | 0 |
Everson | MCG | D | 32 | 24 | 1659 | 1 | 0 | 6 | 1 |
NNathanaël Mbuku | AD | C | 51 | 4 | 117 | 0 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 49 | 7 | 502 | 3 | 2 | 1 | 0 |
Victor Orakpo | AG | D | 37 | 3 | 35 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 45 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 45 | 9 | 810 | 0 | 0 | 0 | 0 |
Théo Chennahi | DD | C | 37 | 7 | 398 | 0 | 1 | 1 | 0 |
Naoufel El Hannach | DCD | B | 43 | 8 | 505 | 0 | 0 | 2 | 0 |
CChristopher Jullien | DCG | B | 53 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 40 | 9 | 790 | 1 | 0 | 1 | 0 |
BBećir Omeragić | MCD | C | 45 | 7 | 543 | 0 | 0 | 1 | 0 |
Everson | MCG | D | 32 | 24 | 1659 | 1 | 0 | 6 | 1 |
NNathanaël Mbuku | AD | C | 51 | 4 | 117 | 0 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 49 | 7 | 502 | 3 | 2 | 1 | 0 |
Victor Orakpo | AG | D | 37 | 3 | 35 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 45 | 10 | 900 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.