Friday, 12 December 2025 · 20:00
Friday, 12 December 2025 · 20:00
Maggiotti90%✓
Camara80%✓
Bianda100%✓
Samassa100%✓
Mandouki100%✓
Sanna45%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | — | 45 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | AD | — | 38 | 1 | 90 | 0 | 0 | 0 | 0 |
Julien Maggiotti | AG | D | 47 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUC | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sasso100%✓
Mayela100%✓
Georgen100%✓
Niflore100%✓
Sekongo100%✓
Yassine50%✓
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 40 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 61 | 2 | 90 | 0 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 43 | 4 | 286 | 1 | 0 | 0 | 0 |
GGeoffrey Kondo | DG | — | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 44 | 1 | 6 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 56 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 50 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 46 | 5 | 450 | 0 | 0 | 0 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 5 | 436 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | — | 45 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 5 | 402 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | AD | — | 38 | 1 | 90 | 0 | 0 | 0 | 0 |
Julien Maggiotti | AG | D | 47 | 4 | 245 | 1 | 0 | 2 | 0 |
Mamadou Camara | BUC | C | 41 | 2 | 96 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 40 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 61 | 2 | 90 | 0 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 43 | 4 | 286 | 1 | 0 | 0 | 0 |
GGeoffrey Kondo | DG | — | 51 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 44 | 1 | 6 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 56 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 50 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.