Friday, 12 December 2025 · 20:00
Friday, 12 December 2025 · 20:00
Maggiotti90%✓
Camara80%✓
Bianda100%✓
Samassa100%✓
Mandouki100%✓
Sanna45%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 46 | 7 | 630 | 0 | 0 | 1 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 9 | 753 | 0 | 0 | 2 | 0 |
TThéo Pellenard | DCG | — | 45 | 26 | 2238 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 8 | 528 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 10 | 843 | 1 | 0 | 0 | 0 |
MMalik Tchokounté | AD | — | 38 | 9 | 764 | 6 | 2 | 1 | 0 |
Julien Maggiotti | AG | D | 47 | 6 | 269 | 1 | 0 | 2 | 1 |
Mamadou Camara | BUC | C | 41 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sasso100%✓
Mayela100%✓
Georgen100%✓
Niflore100%✓
Sekongo100%✓
Yassine50%✓
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 40 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 2 | 96 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 61 | 3 | 160 | 0 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 43 | 7 | 404 | 1 | 1 | 0 | 1 |
GGeoffrey Kondo | DG | — | 51 | 8 | 720 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 44 | 4 | 44 | 1 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 56 | 7 | 609 | 2 | 2 | 2 | 0 |
A. Sekongo | MCD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 50 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 46 | 7 | 630 | 0 | 0 | 1 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
William Bianda | DCC | C | 40 | 9 | 753 | 0 | 0 | 2 | 0 |
TThéo Pellenard | DCG | — | 45 | 26 | 2238 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 42 | 25 | 1699 | 0 | 3 | 2 | 0 |
JJoseph Samb | DLG | — | 50 | — | — | — | — | — | — |
Cyril Mandouki | MCD | C | 44 | 8 | 528 | 0 | 0 | 1 | 0 |
Sam Sanna | MCG | D | 52 | 10 | 843 | 1 | 0 | 0 | 0 |
MMalik Tchokounté | AD | — | 38 | 9 | 764 | 6 | 2 | 1 | 0 |
Julien Maggiotti | AG | D | 47 | 6 | 269 | 1 | 0 | 2 | 1 |
Mamadou Camara | BUC | C | 41 | 6 | 456 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 40 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 2 | 96 | 0 | 0 | 0 | 0 |
Vincent Sasso | DCD | B | 61 | 3 | 160 | 0 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 43 | 7 | 404 | 1 | 1 | 0 | 1 |
GGeoffrey Kondo | DG | — | 51 | 8 | 720 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 44 | 4 | 44 | 1 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 56 | 7 | 609 | 2 | 2 | 2 | 0 |
A. Sekongo | MCD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 62 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 50 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.