Saturday, 9 August 2025 · 20:00
Saturday, 9 August 2025 · 20:00
Mupemba70%✓
Adiléhou90%✓
Commaret90%✓
Samassa100%✓
Sanna80%✓
Mandouki50%✗
Sellouki100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Mattéo Commaret | DCD | D | — | 19 | 1338 | 0 | 0 | 1 | 0 |
Moïse Adiléhou | DCC | D | 34 | 4 | 264 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | C | 52 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 54 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
WWilliams Kokolo | DLG | — | 40 | 3 | 202 | 0 | 1 | 1 | 0 |
Malik Sellouki | MOCC | C | 49 | 4 | 224 | 0 | 0 | 0 | 0 |
Noa-Grace Mupemba | BUD | E | 33 | 2 | 36 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Cardona90%✓
Old80%✓
Boakye80%✓
Lamba80%✓
Nadé70%✓
Traoré70%✗
Larsonneur90%✓
Jaber60%✗
Tardieu90%✓
Moueffek90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
DDennis Appiah | DD | B | 47 | 4 | 291 | 0 | 0 | 1 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 45 | 2 | 159 | 0 | 0 | 0 | 0 |
Lassana Traoré | DG | B | — | 3 | 185 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 48 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 39 | 30 | 1383 | 1 | 2 | 2 | 0 |
Irvin Cardona | AD | B | 49 | 5 | 371 | 4 | 4 | 0 | 0 |
Benjamin Old | AG | B | 38 | 2 | 56 | 0 | 0 | 0 | 0 |
Augustine Boakye | BUC | B | 34 | 5 | 378 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 5 | 450 | 0 | 0 | 0 | 0 |
Mattéo Commaret | DCD | D | — | 19 | 1338 | 0 | 0 | 1 | 0 |
Moïse Adiléhou | DCC | D | 34 | 4 | 264 | 0 | 0 | 0 | 0 |
TThéo Pellenard | DCG | C | 52 | 20 | 1698 | 0 | 0 | 4 | 0 |
TThibaut Vargas | DLD | — | 54 | 25 | 1699 | 0 | 3 | 2 | 0 |
Sam Sanna | MDCD | D | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 5 | 402 | 0 | 0 | 1 | 0 |
WWilliams Kokolo | DLG | — | 40 | 3 | 202 | 0 | 1 | 1 | 0 |
Malik Sellouki | MOCC | C | 49 | 4 | 224 | 0 | 0 | 0 | 0 |
Noa-Grace Mupemba | BUD | E | 33 | 2 | 36 | 0 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 1 | 90 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
DDennis Appiah | DD | B | 47 | 4 | 291 | 0 | 0 | 1 | 0 |
Chico Lamba | DCD | B | 50 | 15 | 1117 | 0 | 0 | 1 | 0 |
Mickaël Nadé | DCG | A | 45 | 2 | 159 | 0 | 0 | 0 | 0 |
Lassana Traoré | DG | B | — | 3 | 185 | 0 | 0 | 0 | 0 |
Florian Tardieu | MDCD | C | 58 | 3 | 270 | 0 | 0 | 1 | 0 |
Mahmoud Jaber | MDCC | B | 48 | 1 | 25 | 0 | 0 | 0 | 0 |
Aïmen Moueffek | MDCG | C | 39 | 30 | 1383 | 1 | 2 | 2 | 0 |
Irvin Cardona | AD | B | 49 | 5 | 371 | 4 | 4 | 0 | 0 |
Benjamin Old | AG | B | 38 | 2 | 56 | 0 | 0 | 0 | 0 |
Augustine Boakye | BUC | B | 34 | 5 | 378 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.