Monday, 15 September 2025 · 20:45
Monday, 15 September 2025 · 20:45
Hemia✓
Mafouta✓
Gomis✓
Demouchy✓
Koffi60%✓
Abdallah✓
Bartouche✓
Louiserre✓
Ott✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 34 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 56 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 56 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 45 | 3 | 221 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MD | D | 38 | 5 | 164 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 48 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 43 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 39 | 19 | 971 | 0 | 4 | 1 | 0 |
Amine Hemia | BUD | B | 52 | 3 | 234 | 0 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 45 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Savanier50%✗
Mendy100%✓
Laporte100%✓
El Hannach60%✓
Tchato80%✗
Mincarelli55%✓
Ngapandouetnbu100%✓
Everson60%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 37 | 5 | 450 | 0 | 0 | 0 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCC | C | 34 | 23 | 1655 | 2 | 1 | 3 | 1 |
Naoufel El Hannach | DCG | B | 39 | 4 | 225 | 0 | 0 | 2 | 0 |
Enzo Tchato | DLD | B | 45 | 2 | 180 | 0 | 0 | 1 | 0 |
Lucas Mincarelli | DLG | — | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
BBećir Omeragić | MCD | C | 47 | 5 | 448 | 0 | 0 | 1 | 0 |
Everson | MCG | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
NNathanaël Mbuku | AD | B | 52 | 1 | 10 | 0 | 0 | 0 | 0 |
Téji Savanier | AG | C | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
Alexandre Mendy | BUC | — | 42 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 34 | 5 | 338 | 0 | 1 | 0 | 0 |
Donatien Gomis | DCD | B | 56 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 56 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 45 | 3 | 221 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MD | D | 38 | 5 | 164 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 48 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 43 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 39 | 19 | 971 | 0 | 4 | 1 | 0 |
Amine Hemia | BUD | B | 52 | 3 | 234 | 0 | 1 | 0 | 0 |
Louis Mafouta | BUG | B | 45 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 37 | 5 | 450 | 0 | 0 | 0 | 0 |
Julien Laporte | DCD | A | 55 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCC | C | 34 | 23 | 1655 | 2 | 1 | 3 | 1 |
Naoufel El Hannach | DCG | B | 39 | 4 | 225 | 0 | 0 | 2 | 0 |
Enzo Tchato | DLD | B | 45 | 2 | 180 | 0 | 0 | 1 | 0 |
Lucas Mincarelli | DLG | — | 43 | 1 | 0 | 0 | 0 | 0 | 0 |
BBećir Omeragić | MCD | C | 47 | 5 | 448 | 0 | 0 | 1 | 0 |
Everson | MCG | D | 41 | 24 | 1659 | 1 | 0 | 6 | 1 |
NNathanaël Mbuku | AD | B | 52 | 1 | 10 | 0 | 0 | 0 | 0 |
Téji Savanier | AG | C | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
Alexandre Mendy | BUC | — | 42 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.