Friday, 14 August 2026 · 20:45
Friday, 14 August 2026 · 20:45
Averlant100%✓
Da Silva100%✓
Kielt100%✓
Démouchy100%✓
Gomis100%✓
Matumona100%✗
Koffi100%✓
Ortolá100%✓
Louiserre100%✓
Ahilé60%↑
Hemia100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 10 | 900 | 0 | 0 | 1 | 0 |
Jérémie Matumona | DD | B | 36 | 4 | 314 | 0 | 1 | 1 | 0 |
Albin Démouchy | DCD | A | 56 | 9 | 783 | 1 | 0 | 2 | 1 |
Donatien Gomis | DCG | B | 54 | 8 | 576 | 2 | 1 | 3 | 1 |
Erwin Koffi | DG | B | 41 | 10 | 788 | 1 | 1 | 1 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
Tanguy Ahilé | MCG | C | 43 | 10 | 548 | 1 | 0 | 1 | 0 |
Teddy Averlant | AD | C | 43 | 10 | 688 | 1 | 2 | 0 | 0 |
Amine Hemia | MOCC | B | 63 | 6 | 504 | 0 | 2 | 1 | 0 |
Florent Da Silva | AG | C | 34 | 9 | 414 | 0 | 0 | 0 | 0 |
Stanislas Kielt | BUC | B | 48 | 10 | 690 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Hbouch60%✓
Bešić70%✓
Kerriou80%✓
Thiam100%✓
Brusco80%✓
Platret80%✓
Boyer100%✓
Noukeu90%✓
Martin80%✓
Bultel80%✓
Binet60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 53 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | D | 46 | 9 | 810 | 0 | 0 | 3 | 0 |
Antoine Kerriou | DCC | E | 33 | 9 | 810 | 0 | 0 | 0 | 0 |
Théo Brusco | DCG | D | 50 | 7 | 537 | 0 | 0 | 0 | 1 |
Aurélien Platret | DLD | D | 44 | 8 | 511 | 0 | 1 | 1 | 0 |
Julien Boyer | DLG | D | 38 | 8 | 618 | 0 | 0 | 2 | 0 |
Jonas Martin | MCD | E | 38 | 8 | 578 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MCG | D | 39 | 9 | 566 | 0 | 0 | 1 | 0 |
Nolan Binet | MOCC | D | 43 | 9 | 726 | 2 | 0 | 2 | 0 |
Abdel Hbouch | BUD | E | 45 | 9 | 770 | 3 | 0 | 2 | 0 |
Benjamin Bešić | BUG | E | — | 8 | 503 | 0 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 57 | 10 | 900 | 0 | 0 | 1 | 0 |
Jérémie Matumona | DD | B | 36 | 4 | 314 | 0 | 1 | 1 | 0 |
Albin Démouchy | DCD | A | 56 | 9 | 783 | 1 | 0 | 2 | 1 |
Donatien Gomis | DCG | B | 54 | 8 | 576 | 2 | 1 | 3 | 1 |
Erwin Koffi | DG | B | 41 | 10 | 788 | 1 | 1 | 1 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
Tanguy Ahilé | MCG | C | 43 | 10 | 548 | 1 | 0 | 1 | 0 |
Teddy Averlant | AD | C | 43 | 10 | 688 | 1 | 2 | 0 | 0 |
Amine Hemia | MOCC | B | 63 | 6 | 504 | 0 | 2 | 1 | 0 |
Florent Da Silva | AG | C | 34 | 9 | 414 | 0 | 0 | 0 | 0 |
Stanislas Kielt | BUC | B | 48 | 10 | 690 | 2 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 53 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | D | 46 | 9 | 810 | 0 | 0 | 3 | 0 |
Antoine Kerriou | DCC | E | 33 | 9 | 810 | 0 | 0 | 0 | 0 |
Théo Brusco | DCG | D | 50 | 7 | 537 | 0 | 0 | 0 | 1 |
Aurélien Platret | DLD | D | 44 | 8 | 511 | 0 | 1 | 1 | 0 |
Julien Boyer | DLG | D | 38 | 8 | 618 | 0 | 0 | 2 | 0 |
Jonas Martin | MCD | E | 38 | 8 | 578 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MCG | D | 39 | 9 | 566 | 0 | 0 | 1 | 0 |
Nolan Binet | MOCC | D | 43 | 9 | 726 | 2 | 0 | 2 | 0 |
Abdel Hbouch | BUD | E | 45 | 9 | 770 | 3 | 0 | 2 | 0 |
Benjamin Bešić | BUG | E | — | 8 | 503 | 0 | 2 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.