Saturday, 3 January 2026 · 20:00
Saturday, 3 January 2026 · 20:00
Kielt60%✗
Mafouta90%✓
Gomis80%✓
Nair80%✓
Sissoko80%✓
Ortolá90%✓
Louiserre80%✓
Ott✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
DDrahgo Ourega | DG | — | 47 | 5 | 415 | 1 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 42 | 19 | 971 | 0 | 4 | 1 | 0 |
Stanislas Kielt | BUD | B | 39 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 46 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Fatou✓
Thiam✓
Burlet✓
Uriev60%✗
Platret✗
Bultel80%✓
Binet✓
Mpembele70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Azamat Uriev | GK | C | 45 | 12 | 1004 | 0 | 1 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Vincent Burlet | DG | — | 32 | 3 | 74 | 0 | 0 | 0 | 0 |
Joffrey Bultel | MDCD | D | 45 | 5 | 338 | 0 | 0 | 1 | 0 |
Nolan Binet | MDCG | D | 43 | 5 | 433 | 0 | 0 | 1 | 0 |
Aurélien Platret | MD | D | 48 | 5 | 411 | 0 | 0 | 1 | 0 |
Exauce Mpembele | MG | — | 34 | 1 | 44 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUD | D | 47 | 1 | 12 | 0 | 0 | 0 | 0 |
AAmine El Farissi | BUG | — | 44 | 31 | 2133 | 5 | 3 | 5 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 57 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 55 | 5 | 384 | 2 | 0 | 2 | 0 |
Sohaib Nair | DCG | A | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
DDrahgo Ourega | DG | — | 47 | 5 | 415 | 1 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | B | 47 | 3 | 117 | 0 | 0 | 0 | 0 |
Gautier Ott | MG | C | 42 | 19 | 971 | 0 | 4 | 1 | 0 |
Stanislas Kielt | BUD | B | 39 | 5 | 395 | 2 | 0 | 0 | 0 |
Louis Mafouta | BUG | B | 46 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Azamat Uriev | GK | C | 45 | 12 | 1004 | 0 | 1 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 42 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 41 | 3 | 270 | 0 | 0 | 0 | 0 |
Vincent Burlet | DG | — | 32 | 3 | 74 | 0 | 0 | 0 | 0 |
Joffrey Bultel | MDCD | D | 45 | 5 | 338 | 0 | 0 | 1 | 0 |
Nolan Binet | MDCG | D | 43 | 5 | 433 | 0 | 0 | 1 | 0 |
Aurélien Platret | MD | D | 48 | 5 | 411 | 0 | 0 | 1 | 0 |
Exauce Mpembele | MG | — | 34 | 1 | 44 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUD | D | 47 | 1 | 12 | 0 | 0 | 0 | 0 |
AAmine El Farissi | BUG | — | 44 | 31 | 2133 | 5 | 3 | 5 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.