Saturday, 14 February 2026 · 20:00
Saturday, 14 February 2026 · 20:00
Demoncy✓
Mafouta✓
Gomis✓
Demouchy✗
Sissoko80%✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 54 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 52 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Cardona70%✓
Davitashvili80%✓
Stassin70%✓
Le Cardinal90%✓
Nadé80%✓
Pedro80%✓
Old70%✓
Larsonneur90%✓
Boakye65%✓
Moueffek80%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | S | 51 | 5 | 436 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | DCD | S | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Benjamin Old | DG | B | 45 | 2 | 56 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MDCD | — | 39 | 3 | 243 | 0 | 0 | 1 | 0 |
Augustine Boakye | MDCC | B | 46 | 5 | 378 | 2 | 2 | 1 | 0 |
Aïmen Moueffek | MDCG | C | 40 | 30 | 1383 | 1 | 2 | 2 | 0 |
Irvin Cardona | AD | B | 49 | 5 | 371 | 4 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 54 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 43 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Alpha Sissoko | DD | — | 54 | 30 | 2412 | 0 | 1 | 6 | 0 |
Donatien Gomis | DCD | B | 60 | 5 | 384 | 2 | 0 | 2 | 0 |
Albin Demouchy | DCG | A | 52 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
FFreddy Situmona Mbemba | MG | D | 39 | 5 | 164 | 2 | 0 | 0 | 0 |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gautier Larsonneur | GK | S | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
Kévin Pedro | DD | S | 51 | 5 | 436 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | DCD | S | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Mickaël Nadé | DCG | A | 51 | 2 | 159 | 0 | 0 | 0 | 0 |
Benjamin Old | DG | B | 45 | 2 | 56 | 0 | 0 | 0 | 0 |
AAbdoulaye Kanté | MDCD | — | 39 | 3 | 243 | 0 | 0 | 1 | 0 |
Augustine Boakye | MDCC | B | 46 | 5 | 378 | 2 | 2 | 1 | 0 |
Aïmen Moueffek | MDCG | C | 40 | 30 | 1383 | 1 | 2 | 2 | 0 |
Irvin Cardona | AD | B | 49 | 5 | 371 | 4 | 4 | 0 | 0 |
Zuriko Davitashvili | AG | S | 54 | 5 | 270 | 1 | 1 | 1 | 0 |
Lucas Stassin | BUC | A | 43 | 3 | 97 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.