Saturday, 13 September 2025 · 14:00
Saturday, 13 September 2025 · 14:00
Diba60%✓
Bangré70%✗
Vidal70%✓
Paquiez100%✓
Sarıkaya50%✗
Zahui60%✓
Xantippe100%✓
Diop33%✓
Benet100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCC | C | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Efe Sarıkaya | DCG | D | 36 | 2 | 180 | 0 | 0 | 1 | 0 |
Nesta Zahui | DLD | D | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 60 | 5 | 438 | 0 | 1 | 0 | 0 |
TThéo Valls | MCG | — | 55 | 2 | 119 | 1 | 0 | 0 | 0 |
NNesta Elphege | AD | D | 47 | 2 | 16 | 0 | 0 | 0 | 0 |
Samba Diba | AG | D | 44 | 4 | 230 | 2 | 0 | 1 | 0 |
Mamady Bangré | BUC | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Robinet50%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Abner100%✓
Sekongo80%✓
Yassine90%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 21 | 9 | 763 | 0 | 0 | 2 | 0 |
Alec Georgen | DD | C | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 44 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 51 | 2 | 90 | 0 | 0 | 1 | 0 |
Abner | DG | — | 45 | 12 | 786 | 0 | 0 | 1 | 0 |
ÍÍñigo Eguaras | MDCC | D | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 47 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 46 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 44 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 45 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Diop | GK | C | 47 | 3 | 270 | 0 | 0 | 0 | 0 |
Gaëtan Paquiez | DCD | C | 44 | 5 | 382 | 0 | 0 | 2 | 0 |
Clément Vidal | DCC | C | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Efe Sarıkaya | DCG | D | 36 | 2 | 180 | 0 | 0 | 1 | 0 |
Nesta Zahui | DLD | D | 36 | 5 | 450 | 0 | 0 | 0 | 0 |
Matthéo Xantippe | DLG | C | 46 | 5 | 450 | 0 | 1 | 1 | 0 |
Jessy Benet | MCD | C | 60 | 5 | 438 | 0 | 1 | 0 | 0 |
TThéo Valls | MCG | — | 55 | 2 | 119 | 1 | 0 | 0 | 0 |
NNesta Elphege | AD | D | 47 | 2 | 16 | 0 | 0 | 0 | 0 |
Samba Diba | AG | D | 44 | 4 | 230 | 2 | 0 | 1 | 0 |
Mamady Bangré | BUC | D | 42 | 2 | 11 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 21 | 9 | 763 | 0 | 0 | 2 | 0 |
Alec Georgen | DD | C | 49 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 44 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 51 | 2 | 90 | 0 | 0 | 1 | 0 |
Abner | DG | — | 45 | 12 | 786 | 0 | 0 | 1 | 0 |
ÍÍñigo Eguaras | MDCC | D | 41 | 1 | 3 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 47 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 46 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 44 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 45 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.