Friday, 3 April 2026 · 20:00
Friday, 3 April 2026 · 20:00
Robinet100%✓
Sanganté100%✗
Lagae100%✗
Linguet100%✓
Mayela100%✓
Niflore100%✗
Sekongo100%✓
Georgen100%✓
Diong100%✓
Daho100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 52 | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 48 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 58 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | E | 48 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Mayela | DG | D | 49 | 4 | 286 | 1 | 0 | 0 | 0 |
Alec Georgen | MDCD | C | 60 | 1 | 18 | 0 | 0 | 0 | 0 |
Pape Diong | MDCG | D | 40 | 1 | 6 | 0 | 0 | 0 | 0 |
A. Sekongo | MD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
Alex Daho | MG | E | 33 | 4 | 231 | 0 | 1 | 1 | 0 |
EEnzo Bardeli | MOCC | — | 59 | 4 | 276 | 1 | 1 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 52 | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 48 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 58 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | E | 48 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Mayela | DG | D | 49 | 4 | 286 | 1 | 0 | 0 | 0 |
Alec Georgen | MDCD | C | 60 | 1 | 18 | 0 | 0 | 0 | 0 |
Pape Diong | MDCG | D | 40 | 1 | 6 | 0 | 0 | 0 | 0 |
A. Sekongo | MD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
Alex Daho | MG | E | 33 | 4 | 231 | 0 | 1 | 1 | 0 |
EEnzo Bardeli | MOCC | — | 59 | 4 | 276 | 1 | 1 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.