Monday, 9 March 2026 · 20:45
Monday, 9 March 2026 · 20:45
Robinet100%✓
Sanganté100%✓
Lagae100%✓
Linguet100%✓
Mayela100%✓
Niflore100%✓
Sekongo100%✓
Bokele Mputu100%✓
Georgen100%✓
Zossou100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 46 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 50 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | E | 60 | 6 | 442 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 53 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCC | C | 61 | 2 | 96 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 38 | 3 | 122 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Benhattab60%✓
Nakamura100%✓
Daramy75%✓
Ahouonon80%✓
Kotto100%✓
Busi80%✓
Akieme100%✓
Jaouen100%✓
Tia70%✓
Leoni100%✓
Gbane70%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 51 | 6 | 316 | 0 | 0 | 2 | 0 |
N'Tamon Ahouonon | DCD | B | 32 | 9 | 810 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCG | A | 58 | 9 | 810 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 9 | 733 | 0 | 0 | 0 | 0 |
Ange Tia | MCC | B | 50 | 7 | 544 | 1 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 44 | 2 | 95 | 0 | 0 | 0 | 0 |
Keito Nakamura | AG | S | 58 | 4 | 65 | 0 | 0 | 0 | 1 |
Mohamed Daramy | BUC | B | 49 | 8 | 564 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 46 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 50 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | E | 60 | 6 | 442 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 53 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCC | C | 61 | 2 | 96 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 38 | 3 | 122 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ewen Jaouen | GK | — | 46 | 34 | 3060 | 0 | 0 | 2 | 0 |
Maxime Busi | DD | — | 51 | 6 | 316 | 0 | 0 | 2 | 0 |
N'Tamon Ahouonon | DCD | B | 32 | 9 | 810 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCG | A | 58 | 9 | 810 | 1 | 0 | 1 | 0 |
Sergio Akieme | DG | A | 47 | 1 | 23 | 0 | 0 | 0 | 0 |
Théo Leoni | MCD | S | 52 | 9 | 733 | 0 | 0 | 0 | 0 |
Ange Tia | MCC | B | 50 | 7 | 544 | 1 | 0 | 0 | 0 |
Mory Gbane | MCG | B | 40 | 1 | 59 | 0 | 0 | 0 | 0 |
Yassine Benhattab | AD | D | 44 | 2 | 95 | 0 | 0 | 0 | 0 |
Keito Nakamura | AG | S | 58 | 4 | 65 | 0 | 0 | 0 | 1 |
Mohamed Daramy | BUC | B | 49 | 8 | 564 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.