Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Robinet100%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Niflore100%✓
Sekongo95%✓
Yassine100%✗
Diong100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 34 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 54 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 42 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 58 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 51 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 58 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 46 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Ikanga A Ngele60%✗
Durand70%✗
Lemonnier100%✓
Durivaux100%✓
Danger80%✓
Sylla100%✓
Huard60%✓
Poussin100%✓
Khaoui100%✗
Hachem100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Matthieu Huard | DLG | C | 51 | 5 | 415 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 42 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 56 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 34 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 54 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 42 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 58 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Gessime Yassine | MD | D | 51 | 3 | 259 | 2 | 1 | 1 | 0 |
A. Sekongo | MCD | D | 45 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 58 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 46 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gaëtan Poussin | GK | A | 48 | 5 | 450 | 0 | 0 | 2 | 0 |
Dylan Durivaux | DCD | S | 61 | 5 | 450 | 0 | 0 | 0 | 0 |
Pierre Lemonnier | DCC | A | 57 | 27 | 2264 | 1 | 2 | 2 | 0 |
Bradley Danger | DCG | B | 39 | 2 | 117 | 0 | 0 | 0 | 0 |
Dembo Sylla | DLD | D | 45 | 3 | 252 | 0 | 0 | 0 | 0 |
GGiovanni Haag | MDCC | A | 47 | 29 | 2182 | 2 | 1 | 9 | 0 |
Matthieu Huard | DLG | C | 51 | 5 | 415 | 0 | 0 | 1 | 0 |
Saïf-Eddine Khaoui | MOCD | B | 51 | 5 | 289 | 1 | 1 | 1 | 0 |
Ryad Hachem | MOCG | B | 47 | 5 | 329 | 0 | 0 | 1 | 0 |
Jovany Ikanga A Ngele | BUD | B | 42 | 5 | 141 | 0 | 0 | 1 | 0 |
Damien Durand | BUG | A | 56 | 5 | 440 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.