Friday, 22 August 2025 · 20:00
Friday, 22 August 2025 · 20:00
Sasso100%✓
Linguet80%✓
Abner100%✓
Niflore50%✗
Sekongo100%✓
Yassine95%✓
Massock60%✓
Zossou80%✓
Bokangu60%✓
Fdaouch✓
Saint-Ruf✓
Fernandez-Veliz✓
Bamba60%✓
Basilio✓
Bouriaud✓
Bouabdeli✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
AAdrien Julloux | DCD | — | 51 | 9 | 704 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | — | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 48 | 10 | 872 | 2 | 0 | 3 | 0 |
Rayan Bamba | DLD | C | — | 6 | 471 | 0 | 1 | 1 | 0 |
MMaxence Carlier | MDCD | — | — | 8 | 511 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MDCG | C | — | 3 | 208 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 37 | 6 | 479 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MOCC | C | — | 10 | 875 | 0 | 0 | 1 | 0 |
Brandon Bokangu | BUD | D | 29 | 9 | 526 | 4 | 0 | 0 | 0 |
Zakaria Fdaouch | BUG | C | — | 10 | 601 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Enzo Basilio | GK | C | 50 | 10 | 900 | 0 | 0 | 0 | 0 |
AAdrien Julloux | DCD | — | 51 | 9 | 704 | 0 | 0 | 0 | 0 |
Nicolas Saint-Ruf | DCC | B | — | 24 | 1865 | 6 | 0 | 5 | 2 |
Nehemiah Fernandez-Veliz | DCG | C | 48 | 10 | 872 | 2 | 0 | 3 | 0 |
Rayan Bamba | DLD | C | — | 6 | 471 | 0 | 1 | 1 | 0 |
MMaxence Carlier | MDCD | — | — | 8 | 511 | 0 | 0 | 1 | 0 |
Teddy Bouriaud | MDCG | C | — | 3 | 208 | 0 | 0 | 1 | 0 |
MMartin Expérience | DLG | — | 37 | 6 | 479 | 0 | 0 | 1 | 0 |
Walid Bouabdeli | MOCC | C | — | 10 | 875 | 0 | 0 | 1 | 0 |
Brandon Bokangu | BUD | D | 29 | 9 | 526 | 4 | 0 | 0 | 0 |
Zakaria Fdaouch | BUG | C | — | 10 | 601 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 10 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 30 | 10 | 900 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 53 | 3 | 160 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DCG | — | 26 | 8 | 720 | 0 | 0 | 1 | 0 |
Abner | DG | — | 47 | 3 | 237 | 0 | 0 | 2 | 0 |
Théna Massock | MDCC | D | 37 | 10 | 620 | 0 | 0 | 3 | 0 |
Gessime Yassine | MD | D | 44 | 7 | 609 | 2 | 2 | 2 | 0 |
A. Sekongo | MCD | D | 37 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 51 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 31 | 4 | 127 | 0 | 0 | 0 | 0 |
KKay Tejan | BUC | — | 37 | 3 | 151 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 10 | 2 | 109 | 0 | 0 | 0 | 0 |
![]() |
| DD |
| E |
| 30 |
| 10 | 900 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 53 | 3 | 160 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DCG | — | 26 | 8 | 720 | 0 | 0 | 1 | 0 |
Abner | DG | — | 47 | 3 | 237 | 0 | 0 | 2 | 0 |
Théna Massock | MDCC | D | 37 | 10 | 620 | 0 | 0 | 3 | 0 |
Gessime Yassine | MD | D | 44 | 7 | 609 | 2 | 2 | 2 | 0 |
A. Sekongo | MCD | D | 37 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 51 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 31 | 4 | 127 | 0 | 0 | 0 | 0 |
KKay Tejan | BUC | — | 37 | 3 | 151 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.