Friday, 19 September 2025 · 20:00
Friday, 19 September 2025 · 20:00
Robinet80%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Abner100%✓
Niflore50%✗
Sekongo80%✓
Yassine100%✗
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 21 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 52 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 47 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 53 | 3 | 160 | 0 | 0 | 1 | 0 |
Abner | DG | — | 43 | 3 | 237 | 0 | 0 | 2 | 0 |
ÍÍñigo Eguaras | MDCC | C | 42 | 7 | 543 | 0 | 0 | 1 | 0 |
Gessime Yassine | MD | D | 49 | 7 | 609 | 2 | 2 | 2 | 0 |
A. Sekongo | MCD | D | 43 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 52 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 47 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 44 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Guèye80%✓
Rabillard60%✓
Yohou90%✓
Eyoum90%✓
Voyer90%✗
Buades80%✗
Calodat100%✓
Kocik100%✓
Robin80%✗
Quarshie80%✓
Vercruysse100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 56 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 34 | 5 | 376 | 0 | 0 | 1 | 0 |
Harold Voyer | DCG | B | 56 | 6 | 527 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | B | 37 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 38 | 7 | 383 | 1 | 2 | 0 | 0 |
Milan Robin | MCD | D | 47 | 4 | 205 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 54 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 6 | 384 | 0 | 1 | 1 | 0 |
Dame Guèye | BUD | C | 49 | 7 | 402 | 1 | 0 | 1 | 0 |
Antoine Rabillard | BUG | C | 45 | 5 | 177 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 21 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 52 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 47 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 53 | 3 | 160 | 0 | 0 | 1 | 0 |
Abner | DG | — | 43 | 3 | 237 | 0 | 0 | 2 | 0 |
ÍÍñigo Eguaras | MDCC | C | 42 | 7 | 543 | 0 | 0 | 1 | 0 |
Gessime Yassine | MD | D | 49 | 7 | 609 | 2 | 2 | 2 | 0 |
A. Sekongo | MCD | D | 43 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 52 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 47 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 44 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | — | 5 | 441 | 0 | 0 | 0 | 0 |
Théo Eyoum | DCD | C | 56 | 2 | 180 | 0 | 0 | 0 | 0 |
Samuel Yohou | DCC | B | 34 | 5 | 376 | 0 | 0 | 1 | 0 |
Harold Voyer | DCG | B | 56 | 6 | 527 | 0 | 0 | 1 | 0 |
Lucas Buades | DLD | B | 37 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 38 | 7 | 383 | 1 | 2 | 0 | 0 |
Milan Robin | MCD | D | 47 | 4 | 205 | 0 | 0 | 0 | 0 |
Edwin Quarshie | MCG | D | 54 | 32 | 2009 | 2 | 1 | 2 | 0 |
Jean Vercruysse | MOCC | D | — | 6 | 384 | 0 | 1 | 1 | 0 |
Dame Guèye | BUD | C | 49 | 7 | 402 | 1 | 0 | 1 | 0 |
Antoine Rabillard | BUG | C | 45 | 5 | 177 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.