Monday, 20 April 2026 · 20:45
Monday, 20 April 2026 · 20:45
Robinet100%✓
Sanganté100%✗
Sasso100%✓
Linguet100%✓
Mayela100%✓
Niflore100%✓
Bokele Mputu100%✓
Georgen100%✓
Doucet100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 49 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 53 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 62 | 3 | 160 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 46 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCD | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Lohann Doucet | MDCG | — | 38 | 9 | 477 | 0 | 0 | 1 | 0 |
Morgan Bokele Mputu | MD | D | 45 | 3 | 122 | 0 | 0 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 4 | 127 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MOCC | — | 55 | 7 | 448 | 1 | 1 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Bianda✓
Bane100%✓
Samassa100%✓
Sanna80%✓
Sellouki100%✓
Camara80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 40 | 7 | 630 | 0 | 0 | 1 | 0 |
TThibaut Vargas | DD | — | 47 | 25 | 1699 | 0 | 3 | 2 | 0 |
PPeter Ouaneh | DCD | — | 49 | 8 | 720 | 0 | 0 | 2 | 0 |
William Bianda | DCG | C | 45 | 9 | 753 | 0 | 0 | 2 | 0 |
Sidi Bane | DG | C | 28 | 5 | 379 | 1 | 0 | 0 | 1 |
TTitouan Thomas | MDCD | — | 39 | 1 | 10 | 0 | 0 | 0 | 0 |
Sam Sanna | MDCG | D | 42 | 10 | 843 | 1 | 0 | 0 | 0 |
DDylan Mbayo | MOCD | E | 42 | 10 | 730 | 0 | 4 | 0 | 0 |
Malik Sellouki | MOCC | C | 45 | 7 | 343 | 0 | 0 | 0 | 0 |
Mamadou Camara | MOCG | C | 50 | 6 | 456 | 1 | 0 | 0 | 0 |
MMalik Tchokounté | BUC | — | 41 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 49 | 2 | 109 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 53 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 62 | 3 | 160 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 46 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCD | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Lohann Doucet | MDCG | — | 38 | 9 | 477 | 0 | 0 | 1 | 0 |
Morgan Bokele Mputu | MD | D | 45 | 3 | 122 | 0 | 0 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 4 | 127 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MOCC | — | 55 | 7 | 448 | 1 | 1 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 40 | 7 | 630 | 0 | 0 | 1 | 0 |
TThibaut Vargas | DD | — | 47 | 25 | 1699 | 0 | 3 | 2 | 0 |
PPeter Ouaneh | DCD | — | 49 | 8 | 720 | 0 | 0 | 2 | 0 |
William Bianda | DCG | C | 45 | 9 | 753 | 0 | 0 | 2 | 0 |
Sidi Bane | DG | C | 28 | 5 | 379 | 1 | 0 | 0 | 1 |
TTitouan Thomas | MDCD | — | 39 | 1 | 10 | 0 | 0 | 0 | 0 |
Sam Sanna | MDCG | D | 42 | 10 | 843 | 1 | 0 | 0 | 0 |
DDylan Mbayo | MOCD | E | 42 | 10 | 730 | 0 | 4 | 0 | 0 |
Malik Sellouki | MOCC | C | 45 | 7 | 343 | 0 | 0 | 0 | 0 |
Mamadou Camara | MOCG | C | 50 | 6 | 456 | 1 | 0 | 0 | 0 |
MMalik Tchokounté | BUC | — | 41 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.