Friday, 6 February 2026 · 20:00
Friday, 6 February 2026 · 20:00
Robinet100%✓
Sanganté100%✓
Mayela100%✓
Georgen100%✓
Lagae50%✓
Niflore100%✓
Sekongo100%✓
Doucet100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 5 | 447 | 1 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 49 | 4 | 286 | 1 | 0 | 0 | 0 |
Bram Lagae | DG | E | — | 5 | 369 | 0 | 0 | 0 | 0 |
Lohann Doucet | MDCC | — | 43 | 5 | 284 | 0 | 0 | 0 | 0 |
MMorgan Bokele | MD | — | — | — | — | — | — | — | — |
A. Sekongo | MCD | D | 44 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Demoncy✓
Mafouta✓
Sissoko✓
Demouchy✓
Koffi✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 5 | 338 | 0 | 1 | 0 | 0 |
Alpha Sissoko | DCD | — | 54 | 30 | 2412 | 0 | 1 | 6 | 0 |
Albin Demouchy | DCG | A | 52 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 5 | 447 | 1 | 0 | 1 | 0 |
Victor Mayela | DCG | D | 49 | 4 | 286 | 1 | 0 | 0 | 0 |
Bram Lagae | DG | E | — | 5 | 369 | 0 | 0 | 0 | 0 |
Lohann Doucet | MDCC | — | 43 | 5 | 284 | 0 | 0 | 0 | 0 |
MMorgan Bokele | MD | — | — | — | — | — | — | — | — |
A. Sekongo | MCD | D | 44 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 5 | 450 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 5 | 338 | 0 | 1 | 0 | 0 |
Alpha Sissoko | DCD | — | 54 | 30 | 2412 | 0 | 1 | 6 | 0 |
Albin Demouchy | DCG | A | 52 | 5 | 450 | 1 | 0 | 2 | 0 |
Akim Abdallah | DG | B | 40 | 3 | 221 | 0 | 0 | 0 | 0 |
AAmadou Sagna | MD | C | 37 | 3 | 253 | 1 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 5 | 431 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 3 | 117 | 0 | 0 | 0 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Yohan Demoncy | BUD | C | 46 | 21 | 1115 | 1 | 3 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 3 | 243 | 3 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.