Friday, 6 February 2026 · 20:00
Friday, 6 February 2026 · 20:00
Robinet100%✓
Sanganté100%✓
Mayela100%✓
Georgen100%✓
Lagae50%✓
Niflore100%✓
Sekongo100%✓
Doucet100%✓
Zossou100%✓
Demoncy✓
Mafouta✓
Sissoko✓
Demouchy✓
Koffi✓
Abdallah✓
Ortolá90%✓
Louiserre80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 10 | 788 | 1 | 1 | 1 | 0 |
Alpha Sissoko | DCD | — | 54 | 1 | 80 | 0 | 0 | 1 | 0 |
Albin Demouchy | DCG | A | 52 | 9 | 783 | 1 | 0 | 2 | 1 |
Akim Abdallah | DG | B | 40 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 8 | 567 | 1 | 0 | 1 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Adrián Ortolá | GK | A | 38 | 10 | 900 | 0 | 0 | 1 | 0 |
Erwin Koffi | DD | B | 39 | 10 | 788 | 1 | 1 | 1 | 0 |
Alpha Sissoko | DCD | — | 54 | 1 | 80 | 0 | 0 | 1 | 0 |
Albin Demouchy | DCG | A | 52 | 9 | 783 | 1 | 0 | 2 | 1 |
Akim Abdallah | DG | B | 40 | 8 | 468 | 0 | 0 | 2 | 0 |
AAmadou Sagna | MD | C | 37 | 8 | 703 | 2 | 0 | 0 | 0 |
Dylan Louiserre | MCD | B | 44 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | D | 50 | 8 | 567 | 1 | 0 | 1 | 0 |
HHatchi | MG | — | — | — | — | — | — | — | — |
Yohan Demoncy | BUD | C | 46 | 5 | 280 | 0 | 0 | 1 | 0 |
Louis Mafouta | BUG | B | 49 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 10 | 897 | 2 | 0 | 2 | 0 |
Victor Mayela | DCG | D | 49 | 7 | 404 | 1 | 1 | 0 | 1 |
Bram Lagae | DG | E | — | 6 | 442 | 0 | 0 | 1 | 0 |
Lohann Doucet | MDCC | — | 43 | 9 | 477 | 0 | 0 | 1 | 0 |
MMorgan Bokele | MD | — | — | — | — | — | — | — | — |
A. Sekongo | MCD | D | 44 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 10 | 897 | 2 | 0 | 2 | 0 |
Victor Mayela | DCG | D | 49 | 7 | 404 | 1 | 1 | 0 | 1 |
Bram Lagae | DG | E | — | 6 | 442 | 0 | 0 | 1 | 0 |
Lohann Doucet | MDCC | — | 43 | 9 | 477 | 0 | 0 | 1 | 0 |
MMorgan Bokele | MD | — | — | — | — | — | — | — | — |
A. Sekongo | MCD | D | 44 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.