Saturday, 2 May 2026 · 20:00
Saturday, 2 May 2026 · 20:00
Robinet100%✓
Sasso100%✓
Sanganté100%✗
Linguet100%✓
Mayela100%✓
Massock100%✗
Bokele Mputu50%✗
Georgen100%✓
Zossou100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 39 | 9 | 763 | 0 | 0 | 2 | 0 |
Allan Linguet | DD | E | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 56 | 2 | 90 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCG | C | 52 | 5 | 447 | 1 | 0 | 1 | 0 |
Victor Mayela | DG | D | 44 | 4 | 286 | 1 | 0 | 0 | 0 |
Alec Georgen | MDCC | C | 57 | 1 | 18 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 45 | 1 | 8 | 0 | 0 | 0 | 0 |
Théna Massock | MCD | D | 43 | 5 | 274 | 0 | 0 | 1 | 0 |
EEnzo Bardeli | MCG | — | 53 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 39 | 9 | 763 | 0 | 0 | 2 | 0 |
Allan Linguet | DD | E | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 56 | 2 | 90 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCG | C | 52 | 5 | 447 | 1 | 0 | 1 | 0 |
Victor Mayela | DG | D | 44 | 4 | 286 | 1 | 0 | 0 | 0 |
Alec Georgen | MDCC | C | 57 | 1 | 18 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 45 | 1 | 8 | 0 | 0 | 0 | 0 |
Théna Massock | MCD | D | 43 | 5 | 274 | 0 | 0 | 1 | 0 |
EEnzo Bardeli | MCG | — | 53 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.