Saturday, 2 May 2026 · 20:00
Saturday, 2 May 2026 · 20:00
Robinet100%✓
Sasso100%✓
Sanganté100%✗
Linguet100%✓
Mayela100%✓
Massock100%✗
Bokele Mputu50%✗
Georgen100%✓
Zossou100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 39 | 9 | 763 | 0 | 0 | 2 | 0 |
Allan Linguet | DD | E | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 56 | 3 | 160 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCG | C | 52 | 10 | 897 | 2 | 0 | 2 | 0 |
Victor Mayela | DG | D | 44 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCC | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 45 | 3 | 122 | 0 | 0 | 0 | 0 |
Théna Massock | MCD | D | 43 | 10 | 620 | 0 | 0 | 3 | 0 |
EEnzo Bardeli | MCG | — | 53 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
MMarcos Lavín | GK | — | 39 | 9 | 763 | 0 | 0 | 2 | 0 |
Allan Linguet | DD | E | 43 | 10 | 900 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 56 | 3 | 160 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCG | C | 52 | 10 | 897 | 2 | 0 | 2 | 0 |
Victor Mayela | DG | D | 44 | 7 | 404 | 1 | 1 | 0 | 1 |
Alec Georgen | MDCC | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 45 | 3 | 122 | 0 | 0 | 0 | 0 |
Théna Massock | MCD | D | 43 | 10 | 620 | 0 | 0 | 3 | 0 |
EEnzo Bardeli | MCG | — | 53 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 40 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 52 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.