Friday, 4 September 2026 · 20:00
Friday, 4 September 2026 · 20:00
Ayari100%✓
Prutsev50%✓
Mayilla100%✓
Sanganté100%✓
Lagae100%↑
Linguet100%✓
Vallier100%✓
Ramos100%✓
Morel100%✓
Massock100%✓
Lebeau100%✓
Diop75%✓
Bianchini50%↑
Nyindong50%↑
Kabeya100%✓
Salmier100%✓
M'Bahia100%✗
Vital Nsimba50%✓
Guivarch100%✓
Sambia50%↑
Baallal75%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | B | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DD | D | 43 | 3 | 236 | 0 | 0 | 1 | 0 |
Ethan Kabeya | DCD | D | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCG | C | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Vital Nsimba | DG | D | 44 | 5 | 443 | 0 | 1 | 0 | 0 |
Abdellah Baallal | MDCD | D | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
KKouame | MDCG | — | — | — | — | — | — | — | — |
Junior Sambia | MCC | C | 50 | 5 | 205 | 0 | 1 | 1 | 0 |
Ousmane Diop | AD | E | 40 | 5 | 236 | 1 | 0 | 1 | 0 |
Florian Bianchini | AG | — | 38 | 1 | 29 | 0 | 0 | 0 | 0 |
Jean-William Nyindong | BUC | E | 48 | 3 | 61 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | B | 48 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DD | D | 43 | 3 | 236 | 0 | 0 | 1 | 0 |
Ethan Kabeya | DCD | D | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCG | C | 51 | 5 | 450 | 0 | 0 | 0 | 0 |
Vital Nsimba | DG | D | 44 | 5 | 443 | 0 | 1 | 0 | 0 |
Abdellah Baallal | MDCD | D | 46 | 2 | 180 | 0 | 0 | 0 | 0 |
KKouame | MDCG | — | — | — | — | — | — | — | — |
Junior Sambia | MCC | C | 50 | 5 | 205 | 0 | 1 | 1 | 0 |
Ousmane Diop | AD | E | 40 | 5 | 236 | 1 | 0 | 1 | 0 |
Florian Bianchini | AG | — | 38 | 1 | 29 | 0 | 0 | 0 | 0 |
Jean-William Nyindong | BUC | E | 48 | 3 | 61 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Moha Ramos | GK | C | 31 | 2 | 147 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | C | 36 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 44 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | C | 42 | 5 | 369 | 0 | 0 | 0 | 0 |
Lenny Vallier | DG | C | 40 | 5 | 257 | 0 | 0 | 0 | 0 |
Jordan Morel | MDCD | C | 47 | 5 | 371 | 0 | 0 | 0 | 0 |
Théna Massock | MDCG | D | 45 | 5 | 274 | 0 | 0 | 1 | 0 |
Khalil Ayari | AD | D | 42 | 5 | 209 | 0 | 0 | 2 | 0 |
Adrien Lebeau | MOCC | C | 50 | 5 | 444 | 1 | 1 | 1 | 0 |
Egor Prutsev | AG | C | 46 | 5 | 272 | 2 | 1 | 0 | 0 |
Enzo Mayilla | BUC | D | 33 | 5 | 113 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Moha Ramos | GK | C | 31 | 2 | 147 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | C | 36 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 44 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | C | 42 | 5 | 369 | 0 | 0 | 0 | 0 |
Lenny Vallier | DG | C | 40 | 5 | 257 | 0 | 0 | 0 | 0 |
Jordan Morel | MDCD | C | 47 | 5 | 371 | 0 | 0 | 0 | 0 |
Théna Massock | MDCG | D | 45 | 5 | 274 | 0 | 0 | 1 | 0 |
Khalil Ayari | AD | D | 42 | 5 | 209 | 0 | 0 | 2 | 0 |
Adrien Lebeau | MOCC | C | 50 | 5 | 444 | 1 | 1 | 1 | 0 |
Egor Prutsev | AG | C | 46 | 5 | 272 | 2 | 1 | 0 | 0 |
Enzo Mayilla | BUC | D | 33 | 5 | 113 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.