Saturday, 9 August 2025 · 20:00
Saturday, 9 August 2025 · 20:00
Yassine100%✓
Zossou75%✓
Sasso100%✓
Linguet100%✓
Abner100%✓
Niflore50%✓
Sekongo100%✓
Diong75%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | — | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 30 | 5 | 450 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 53 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DCG | — | 26 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | — | 47 | 12 | 786 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 35 | 1 | 6 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 34 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 50 | 4 | 276 | 1 | 1 | 0 | 0 |
Gessime Yassine | AD | D | 43 | 3 | 259 | 2 | 1 | 1 | 0 |
Aristide Zossou | AG | E | — | 3 | 119 | 0 | 0 | 0 | 0 |
KKay Tejan | BUC | — | 37 | 3 | 151 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Salmier100%✓
Coulibaly50%✓
Boto55%✗
Guivarch100%✓
Hunou100%✓
Diop50%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DD | D | 47 | 4 | 214 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 40 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | — | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 53 | 20 | 1384 | 2 | 0 | 0 | 0 |
JJohan Gastien | MDCG | D | 50 | 27 | 1646 | 0 | 3 | 6 | 0 |
Ousmane Diop | MOCD | E | 38 | 5 | 236 | 1 | 0 | 1 | 0 |
Adrien Hunou | MOCC | E | — | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | — | 54 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | — | 42 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | — | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 30 | 5 | 450 | 0 | 0 | 1 | 0 |
Vincent Sasso | DCD | B | 53 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DCG | — | 26 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | — | 47 | 12 | 786 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 35 | 1 | 6 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 34 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 50 | 4 | 276 | 1 | 1 | 0 | 0 |
Gessime Yassine | AD | D | 43 | 3 | 259 | 2 | 1 | 1 | 0 |
Aristide Zossou | AG | E | — | 3 | 119 | 0 | 0 | 0 | 0 |
KKay Tejan | BUC | — | 37 | 3 | 151 | 1 | 0 | 0 | 1 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DD | D | 47 | 4 | 214 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 44 | 5 | 450 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | E | 40 | 19 | 1463 | 0 | 0 | 4 | 1 |
Kenji-Van Boto | DG | E | — | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 53 | 20 | 1384 | 2 | 0 | 0 | 0 |
JJohan Gastien | MDCG | D | 50 | 27 | 1646 | 0 | 3 | 6 | 0 |
Ousmane Diop | MOCD | E | 38 | 5 | 236 | 1 | 0 | 1 | 0 |
Adrien Hunou | MOCC | E | — | 5 | 302 | 0 | 1 | 0 | 0 |
KKader Bamba | MOCG | — | 54 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | — | 42 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.