Friday, 20 February 2026 · 20:00
Friday, 20 February 2026 · 20:00
Robinet100%✓
Sanganté100%✓
Lagae100%✓
Georgen100%✓
Mayela100%✓
Niflore100%✓
Sekongo100%✓
Bokele Mputu100%✓
Doucet100%✗
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | E | 60 | 6 | 442 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 53 | 7 | 404 | 1 | 1 | 0 | 1 |
Lohann Doucet | MDCC | — | 39 | 9 | 477 | 0 | 0 | 1 | 0 |
Morgan Bokele Mputu | MD | D | 38 | 3 | 122 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Vincent60%✗
Tomi✓
Akueson✓
Roncaglia✓
Guevara✓
Placide100%✓
Ducrocq✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 63 | 24 | 2160 | 0 | 1 | 2 | 0 |
Anthony Roncaglia | DCD | — | 46 | 10 | 900 | 0 | 1 | 2 | 0 |
Gustave Akueson | DCC | — | 61 | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 55 | 13 | 1170 | 0 | 0 | 4 | 0 |
FFlorian Bohnert | DLD | E | 46 | 8 | 631 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DLG | D | 52 | 7 | 556 | 0 | 0 | 2 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 10 | 892 | 0 | 2 | 2 | 0 |
Tom Ducrocq | MCG | — | 51 | 10 | 486 | 0 | 0 | 2 | 0 |
Christophe Vincent | AD | — | 39 | 6 | 475 | 1 | 0 | 0 | 0 |
AAmine Boutrah | AG | D | 43 | 9 | 697 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 36 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 57 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 50 | 10 | 897 | 2 | 0 | 2 | 0 |
Bram Lagae | DCG | E | 60 | 6 | 442 | 0 | 0 | 1 | 0 |
Victor Mayela | DG | D | 53 | 7 | 404 | 1 | 1 | 0 | 1 |
Lohann Doucet | MDCC | — | 39 | 9 | 477 | 0 | 0 | 1 | 0 |
Morgan Bokele Mputu | MD | D | 38 | 3 | 122 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 63 | 24 | 2160 | 0 | 1 | 2 | 0 |
Anthony Roncaglia | DCD | — | 46 | 10 | 900 | 0 | 1 | 2 | 0 |
Gustave Akueson | DCC | — | 61 | 8 | 662 | 0 | 0 | 4 | 0 |
Juan Guevara | DCG | — | 55 | 13 | 1170 | 0 | 0 | 4 | 0 |
FFlorian Bohnert | DLD | E | 46 | 8 | 631 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DLG | D | 52 | 7 | 556 | 0 | 0 | 2 | 0 |
JJoachim Eickmayer | MCD | — | 39 | 10 | 892 | 0 | 2 | 2 | 0 |
Tom Ducrocq | MCG | — | 51 | 10 | 486 | 0 | 0 | 2 | 0 |
Christophe Vincent | AD | — | 39 | 6 | 475 | 1 | 0 | 0 | 0 |
AAmine Boutrah | AG | D | 43 | 9 | 697 | 0 | 0 | 0 | 0 |
Félix Tomi | BUC | — | 36 | 7 | 484 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.