Tuesday, 28 October 2025 · 20:30
Tuesday, 28 October 2025 · 20:30
Salmier100%✓
M'Bahia100%✓
Konaté100%✓
Boto75%✓
Guivarch100%✓
Ackra75%✓
Camblan100%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 39 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 39 | 3 | 236 | 0 | 0 | 1 | 0 |
Kenji-Van Boto | DG | E | 39 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | B | 59 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 43 | 4 | 97 | 1 | 1 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 43 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Pays75%✓
Mendy85%✓
Laporte100%✓
El Hannach60%✗
Sainte-Luce60%✗
Ngapandouetnbu100%✓
Fayad60%✓
Savanier60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 53 | 5 | 450 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | B | 45 | 4 | 225 | 0 | 0 | 2 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | B | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
BBećir Omeragić | MDCD | C | 43 | 5 | 448 | 0 | 0 | 1 | 0 |
Khalil Fayad | MDCG | D | 35 | 1 | 26 | 1 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 41 | 5 | 444 | 1 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
NNathanaël Mbuku | AG | C | 49 | 1 | 10 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 49 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Cheick Konaté | DD | D | 39 | 1 | 7 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCD | D | 38 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCG | D | 39 | 3 | 236 | 0 | 0 | 1 | 0 |
Kenji-Van Boto | DG | E | 39 | 10 | 718 | 0 | 0 | 0 | 0 |
HHenri Saivet | MDCD | — | 51 | 20 | 1384 | 2 | 0 | 0 | 0 |
Allan Ackra | MDCG | E | 45 | 2 | 111 | 0 | 0 | 0 | 0 |
Axel Camblan | MOCD | D | 50 | 1 | 19 | 0 | 0 | 0 | 0 |
KKader Bamba | MOCC | B | 59 | 2 | 44 | 0 | 0 | 0 | 0 |
IIlhan Fakili | MOCG | — | 43 | 4 | 97 | 1 | 1 | 0 | 0 |
LLoïc Socka Bongué | BUC | — | 43 | 33 | 1470 | 1 | 1 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Simon Ngapandouetnbu | GK | S | 53 | 5 | 450 | 0 | 0 | 0 | 0 |
Naoufel El Hannach | DD | B | 45 | 4 | 225 | 0 | 0 | 2 | 0 |
Julien Laporte | DCD | A | 54 | 5 | 450 | 0 | 0 | 1 | 0 |
CChristopher Jullien | DCG | B | 50 | 23 | 1655 | 2 | 1 | 3 | 1 |
Théo Sainte-Luce | DG | B | 43 | 5 | 450 | 0 | 0 | 1 | 0 |
BBećir Omeragić | MDCD | C | 43 | 5 | 448 | 0 | 0 | 1 | 0 |
Khalil Fayad | MDCG | D | 35 | 1 | 26 | 1 | 0 | 0 | 0 |
Nicolas Pays | AD | C | 41 | 5 | 444 | 1 | 0 | 0 | 0 |
Téji Savanier | MOCC | B | 46 | 3 | 154 | 1 | 2 | 0 | 0 |
NNathanaël Mbuku | AG | C | 49 | 1 | 10 | 0 | 0 | 0 | 0 |
Alexandre Mendy | BUC | — | 49 | 6 | 540 | 1 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.