Friday, 27 February 2026 · 20:00
Friday, 27 February 2026 · 20:00
Sow100%✓
M'Bahia100%✓
Salmier50%✓
Coulibaly75%✓
Koné100%✓
Guivarch100%✓
Baallal100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 51 | 3 | 236 | 0 | 0 | 1 | 0 |
Saidou Sow | DCC | D | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCG | D | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DLD | D | 31 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 59 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCG | C | 48 | 27 | 1646 | 0 | 3 | 6 | 0 |
IIlhan Fakili | AD | — | 50 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | B | 63 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet100%✓
Sanganté100%✓
Lagae100%✓
Linguet100%✓
Mayela100%✓
Niflore100%✓
Sekongo100%✓
Bokele Mputu100%✗
Georgen100%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 50 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | E | 60 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Mayela | DG | D | 53 | 4 | 286 | 1 | 0 | 0 | 0 |
Alec Georgen | MDCC | C | 61 | 1 | 18 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 38 | 1 | 8 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 51 | 3 | 236 | 0 | 0 | 1 | 0 |
Saidou Sow | DCC | D | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Yoann Salmier | DCG | D | 50 | 5 | 450 | 0 | 0 | 0 | 0 |
Ibrahim Coulibaly | DLD | D | 31 | 4 | 214 | 0 | 0 | 0 | 0 |
El Koné | DLG | E | 59 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCG | C | 48 | 27 | 1646 | 0 | 3 | 6 | 0 |
IIlhan Fakili | AD | — | 50 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | B | 63 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 46 | 1 | 19 | 0 | 0 | 0 | 0 |
Allan Linguet | DD | E | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Opa Sanganté | DCD | C | 50 | 5 | 447 | 1 | 0 | 1 | 0 |
Bram Lagae | DCG | E | 60 | 5 | 369 | 0 | 0 | 0 | 0 |
Victor Mayela | DG | D | 53 | 4 | 286 | 1 | 0 | 0 | 0 |
Alec Georgen | MDCC | C | 61 | 1 | 18 | 0 | 0 | 0 | 0 |
Morgan Bokele Mputu | MD | D | 38 | 1 | 8 | 0 | 0 | 0 | 0 |
A. Sekongo | MCD | D | 44 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 60 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 41 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 56 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.