Sunday, 25 January 2026 · 17:15
Sunday, 25 January 2026 · 17:15
Labeau-Lascary70%✓
Ajorque✓
Chardonnet95%✓
Coulibaly90%✓
Lala80%✓
Locko60%✗
Coudert✓
Chotard95%✓
Magnetti85%✓
Doumbia80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Kenny Lala | DD | C | 41 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 59 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 44 | 5 | 347 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 46 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCD | C | 44 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 7 | 537 | 0 | 2 | 0 | 0 |
JJunior Dina Ebimbe | AD | D | 38 | 6 | 372 | 0 | 0 | 2 | 0 |
Kamory Doumbia | MOCC | C | 53 | 8 | 648 | 4 | 1 | 4 | 0 |
Rémy Labeau-Lascary | AG | D | 43 | 5 | 257 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Dønnum50%✓
Gboho✓
Hidalgo✓
Cresswell✓
McKenzie40%✓
Nicolaisen✓
Messali✓
Sidibé50%✓
Restes✓
Vossah70%✗
Diop✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 46 | 7 | 630 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Rafik Messali | DLD | E | 39 | 7 | 414 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DLG | — | 46 | 4 | 224 | 0 | 0 | 2 | 1 |
Alexis Vossah | MCD | E | 34 | 6 | 266 | 0 | 0 | 0 | 0 |
Pape Diop | MCG | D | 43 | 7 | 479 | 0 | 0 | 2 | 0 |
Aron Dønnum | AD | C | 62 | 2 | 70 | 1 | 1 | 0 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
Santiago Hidalgo | BUC | D | 43 | 6 | 210 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Kenny Lala | DD | C | 41 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 59 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 44 | 5 | 347 | 0 | 0 | 0 | 0 |
Bradley Locko | DG | D | 46 | 8 | 718 | 0 | 0 | 3 | 0 |
Joris Chotard | MDCD | C | 44 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 7 | 537 | 0 | 2 | 0 | 0 |
JJunior Dina Ebimbe | AD | D | 38 | 6 | 372 | 0 | 0 | 2 | 0 |
Kamory Doumbia | MOCC | C | 53 | 8 | 648 | 4 | 1 | 4 | 0 |
Rémy Labeau-Lascary | AG | D | 43 | 5 | 257 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Guillaume Restes | GK | B | 44 | 6 | 521 | 0 | 0 | 0 | 0 |
Mark McKenzie | DCD | D | 46 | 7 | 630 | 0 | 0 | 0 | 0 |
Charlie Cresswell | DCC | C | 51 | 7 | 630 | 0 | 1 | 1 | 0 |
Rasmus Nicolaisen | DCG | D | 46 | 4 | 355 | 0 | 0 | 1 | 0 |
Rafik Messali | DLD | E | 39 | 7 | 414 | 0 | 0 | 0 | 0 |
Djibril Sidibé | DLG | — | 46 | 4 | 224 | 0 | 0 | 2 | 1 |
Alexis Vossah | MCD | E | 34 | 6 | 266 | 0 | 0 | 0 | 0 |
Pape Diop | MCG | D | 43 | 7 | 479 | 0 | 0 | 2 | 0 |
Aron Dønnum | AD | C | 62 | 2 | 70 | 1 | 1 | 0 | 0 |
Yann Gboho | AG | C | 57 | 2 | 170 | 0 | 1 | 0 | 0 |
Santiago Hidalgo | BUC | D | 43 | 6 | 210 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.