Sunday, 14 September 2025 · 17:15
Sunday, 14 September 2025 · 17:15
Del Castillo✓
Baldé95%✓
Ajorque70%✓
Chardonnet95%✓
Diaz80%✓
Lala✓
Locko✓
Coudert✓
Le Cardinal50%✗
Doumbia✓
Chotard✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 20 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 54 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 45 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 58 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 28 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCC | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | MCD | S | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
Kamory Doumbia | MCG | C | 54 | 3 | 239 | 4 | 1 | 1 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 41 | 3 | 109 | 0 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 43 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Kebbal100%✓
Simon100%✓
Geubbels70%✓
Mbow100%✓
Otávio100%✓
Sangui100%✗
Nkambadio100%✓
Lopez100%✓
Lees-Melou100%✓
Marchetti100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
HHamari Traoré | DD | — | — | — | — | — | — | — | — |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 43 | 2 | 173 | 0 | 0 | 1 | 0 |
Nhoa Sangui | DG | C | 43 | 26 | 1731 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 50 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 20 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 54 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 45 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 58 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 28 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCC | C | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Le Cardinal | MCD | S | 52 | 5 | 450 | 0 | 0 | 0 | 0 |
Kamory Doumbia | MCG | C | 54 | 3 | 239 | 4 | 1 | 1 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Mama Baldé | AG | D | 41 | 3 | 109 | 0 | 1 | 0 | 0 |
Ludovic Ajorque | BUC | C | 43 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Obed Nkambadio | GK | C | 41 | 12 | 1080 | 0 | 0 | 0 | 0 |
HHamari Traoré | DD | — | — | — | — | — | — | — | — |
Moustapha Mbow | DCD | C | 67 | 2 | 90 | 0 | 0 | 0 | 0 |
Otávio | DCG | B | 43 | 2 | 173 | 0 | 0 | 1 | 0 |
Nhoa Sangui | DG | C | 43 | 26 | 1731 | 0 | 0 | 0 | 0 |
Vincent Marchetti | MDCC | D | 50 | 1 | 7 | 1 | 0 | 0 | 0 |
Maxime Lopez | MCD | C | 72 | 3 | 207 | 0 | 0 | 0 | 0 |
Pierre Lees-Melou | MCG | C | 53 | 3 | 270 | 0 | 0 | 0 | 0 |
Ilan Kebbal | AD | C | 63 | 3 | 250 | 0 | 1 | 0 | 0 |
Moses Simon | AG | D | 54 | 3 | 120 | 0 | 0 | 0 | 0 |
Willem Geubbels | BUC | — | 51 | 2 | 128 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.