Friday, 20 February 2026 · 20:45
Friday, 20 February 2026 · 20:45
Del Castillo90%✓
Labeau-Lascary50%✗
Ajorque✓
Chardonnet85%✓
Diaz90%✓
Lala90%✓
Guindo90%✓
Coudert✓
Chotard✓
Magnetti✓
Doumbia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 37 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 55 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 52 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 42 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 51 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 42 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão80%✓
Gouiri80%✓
Aguerd✓
Medina✗
Weah✓
Emerson✓
Rulli80%✓
Højbjerg80%✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 44 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | B | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 56 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 57 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 67 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 51 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 37 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 55 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 52 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 42 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 51 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 42 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 44 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | B | 43 | 1 | 90 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 56 | 3 | 120 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 2 | 106 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 51 | 3 | 270 | 0 | 0 | 0 | 0 |
Emerson | DLG | A | 57 | 3 | 270 | 0 | 0 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 67 | 3 | 270 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 54 | 2 | 120 | 0 | 0 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 4 | 270 | 2 | 1 | 1 | 0 |
Igor Paixão | AG | B | 53 | 2 | 162 | 0 | 0 | 0 | 0 |
Amine Gouiri | BUC | B | 51 | 3 | 270 | 4 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.