Friday, 20 February 2026 · 20:45
Friday, 20 February 2026 · 20:45
Del Castillo90%✓
Labeau-Lascary50%✗
Ajorque✓
Chardonnet85%✓
Diaz90%✓
Lala90%✓
Guindo90%✓
Coudert✓
Chotard✓
Magnetti✓
Doumbia90%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Kenny Lala | DD | C | 37 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 55 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 52 | 7 | 630 | 0 | 0 | 3 | 0 |
Daouda Guindo | DG | A | 42 | 9 | 810 | 1 | 4 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 51 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 8 | 648 | 4 | 1 | 4 | 0 |
Rémy Labeau-Lascary | AG | D | 42 | 5 | 257 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Greenwood✓
Paixão80%✓
Gouiri80%✓
Aguerd✓
Medina✗
Weah✓
Emerson✓
Rulli80%✓
Højbjerg80%✓
Timber80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 44 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | B | 43 | 3 | 208 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 56 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 6 | 461 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 51 | 6 | 527 | 0 | 2 | 1 | 1 |
Emerson | DLG | A | 57 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 67 | 5 | 450 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 54 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 53 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 51 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Kenny Lala | DD | C | 37 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 55 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 52 | 7 | 630 | 0 | 0 | 3 | 0 |
Daouda Guindo | DG | A | 42 | 9 | 810 | 1 | 4 | 2 | 0 |
Joris Chotard | MDCD | C | 45 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 51 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 8 | 648 | 4 | 1 | 4 | 0 |
Rémy Labeau-Lascary | AG | D | 42 | 5 | 257 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Gerónimo Rulli | GK | B | 44 | 29 | 2610 | 0 | 0 | 3 | 0 |
BBenjamin Pavard | DCD | B | 43 | 3 | 208 | 0 | 0 | 0 | 0 |
Nayef Aguerd | DCC | B | 56 | 7 | 418 | 0 | 0 | 1 | 0 |
Facundo Medina | DCG | B | 43 | 6 | 461 | 1 | 0 | 1 | 0 |
Timothy Weah | DLD | C | 51 | 6 | 527 | 0 | 2 | 1 | 1 |
Emerson | DLG | A | 57 | 7 | 624 | 0 | 2 | 0 | 0 |
Pierre-Emile Højbjerg | MCD | A | 67 | 5 | 450 | 1 | 0 | 0 | 0 |
Quinten Timber | MCG | C | 54 | 6 | 436 | 0 | 1 | 0 | 0 |
Mason Greenwood | AD | — | 65 | 8 | 597 | 4 | 2 | 1 | 0 |
Igor Paixão | AG | B | 53 | 6 | 457 | 1 | 0 | 1 | 0 |
Amine Gouiri | BUC | B | 51 | 7 | 601 | 5 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.