Saturday, 7 February 2026 · 19:00
Saturday, 7 February 2026 · 19:00
Del Castillo✓
Labeau-Lascary70%✓
Ajorque✓
Chardonnet✓
Diaz✓
Lala90%✓
Guindo✓
Coudert✓
Chotard95%✓
Magnetti90%✓
Doumbia✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Kenny Lala | DD | C | 40 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 58 | 7 | 630 | 0 | 0 | 3 | 0 |
Daouda Guindo | DG | A | 39 | 9 | 810 | 1 | 4 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 52 | 8 | 648 | 4 | 1 | 4 | 0 |
Rémy Labeau-Lascary | AG | D | 40 | 5 | 257 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Talbi100%✓
Meïté100%✓
Silva70%✗
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✗
Makengo100%✓
Pagis60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Igor Silva | DCG | — | 46 | 3 | 270 | 0 | 0 | 2 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Kenny Lala | DD | C | 40 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 58 | 7 | 630 | 0 | 0 | 3 | 0 |
Daouda Guindo | DG | A | 39 | 9 | 810 | 1 | 4 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 8 | 683 | 0 | 2 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 52 | 8 | 648 | 4 | 1 | 4 | 0 |
Rémy Labeau-Lascary | AG | D | 40 | 5 | 257 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 7 | 630 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 7 | 630 | 0 | 0 | 1 | 0 |
Igor Silva | DCG | — | 46 | 3 | 270 | 0 | 0 | 2 | 0 |
Théo Le Bris | DLD | D | 49 | 5 | 273 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 7 | 630 | 0 | 1 | 2 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 7 | 624 | 1 | 0 | 1 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 7 | 598 | 1 | 0 | 1 | 0 |
Pablo Pagis | MOCG | S | 50 | 8 | 591 | 1 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 6 | 357 | 2 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.