Saturday, 7 February 2026 · 19:00
Saturday, 7 February 2026 · 19:00
Del Castillo✓
Labeau-Lascary70%✓
Ajorque✓
Chardonnet✓
Diaz✓
Lala90%✓
Guindo✓
Coudert✓
Chotard95%✓
Magnetti90%✓
Doumbia✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 40 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 58 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 39 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 52 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 40 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Talbi100%✓
Meïté100%✓
Silva70%✗
Le Bris100%✓
Kouassi100%✓
Mvogo100%✓
Abergel100%✓
Cadiou60%✗
Makengo100%✓
Pagis60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 46 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 50 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 40 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 58 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 58 | 3 | 270 | 0 | 0 | 2 | 0 |
Daouda Guindo | DG | A | 39 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 55 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 52 | 3 | 239 | 4 | 1 | 1 | 0 |
Rémy Labeau-Lascary | AG | D | 40 | 2 | 127 | 1 | 0 | 0 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Yvon Mvogo | GK | C | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Bamo Meïté | DCD | C | 47 | 1 | 90 | 0 | 0 | 0 | 0 |
Montassar Talbi | DCC | C | 55 | 3 | 270 | 0 | 0 | 0 | 0 |
Igor Silva | DCG | — | 46 | 17 | 1211 | 1 | 0 | 1 | 0 |
Théo Le Bris | DLD | D | 49 | 3 | 168 | 0 | 0 | 0 | 0 |
Arsène Kouassi | DLG | C | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Laurent Abergel | MCD | C | 44 | 28 | 2325 | 1 | 0 | 7 | 0 |
Noah Cadiou | MCG | C | 41 | 3 | 264 | 0 | 0 | 0 | 0 |
Jean-Victor Makengo | MOCD | C | 45 | 3 | 253 | 1 | 0 | 0 | 0 |
Pablo Pagis | MOCG | S | 50 | 3 | 217 | 0 | 1 | 0 | 0 |
BBamba Dieng | BUC | B | 48 | 1 | 68 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.