Sunday, 17 August 2025 · 15:00
Sunday, 17 August 2025 · 15:00
Del Castillo90%✓
Doumbia70%✓
Ajorque✓
Chardonnet95%✓
Diaz90%✗
Lala99%✓
Locko95%✓
Camara80%✗
Magnetti95%✓
Lees-Melou70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 45 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 59 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 24 | 3 | 270 | 0 | 0 | 1 | 0 |
Pierre Lees-Melou | MDCC | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Mahdi Camara | MCD | E | 48 | 2 | 120 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MCG | D | 38 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | AG | C | 49 | 3 | 239 | 4 | 1 | 1 | 0 |
Ludovic Ajorque | BUC | C | 45 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Correia60%✓
Fernandez-Pardo100%✗
Giroud100%✓
Ngoy100%✓
Alexsandro100%✓
Touré100%✓
Perraud100%✓
Bodart60%✗
André100%✓
Mukau60%✓
Haraldsson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Arnaud Bodart | GK | C | 46 | 3 | 225 | 0 | 0 | 0 | 0 |
Ousmane Touré | DD | B | 24 | 1 | 52 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 44 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 63 | 2 | 151 | 0 | 0 | 1 | 0 |
Ngal'ayel Mukau | MDCG | C | 43 | 3 | 151 | 0 | 0 | 0 | 0 |
Félix Correia | AD | B | 58 | 2 | 94 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 3 | 246 | 1 | 0 | 1 | 0 |
Matias Fernandez-Pardo | AG | C | 48 | 1 | 27 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 50 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 45 | 2 | 180 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 59 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 24 | 3 | 270 | 0 | 0 | 1 | 0 |
Pierre Lees-Melou | MDCC | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
Mahdi Camara | MCD | E | 48 | 2 | 120 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MCG | D | 38 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | AG | C | 49 | 3 | 239 | 4 | 1 | 1 | 0 |
Ludovic Ajorque | BUC | C | 45 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Arnaud Bodart | GK | C | 46 | 3 | 225 | 0 | 0 | 0 | 0 |
Ousmane Touré | DD | B | 24 | 1 | 52 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 56 | 3 | 270 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 54 | 3 | 270 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 44 | 3 | 210 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 63 | 2 | 151 | 0 | 0 | 1 | 0 |
Ngal'ayel Mukau | MDCG | C | 43 | 3 | 151 | 0 | 0 | 0 | 0 |
Félix Correia | AD | B | 58 | 2 | 94 | 0 | 0 | 0 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 3 | 246 | 1 | 0 | 1 | 0 |
Matias Fernandez-Pardo | AG | C | 48 | 1 | 27 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 50 | 3 | 211 | 1 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.