Sunday, 17 August 2025 · 15:00
Sunday, 17 August 2025 · 15:00
Del Castillo90%✓
Doumbia70%✓
Ajorque✓
Chardonnet95%✓
Diaz90%✗
Lala99%✓
Locko95%✓
Camara80%✗
Magnetti95%✓
Lees-Melou70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 59 | 7 | 630 | 0 | 0 | 3 | 0 |
Bradley Locko | DG | D | 24 | 8 | 718 | 0 | 0 | 3 | 0 |
Pierre Lees-Melou | MDCC | C | 50 | 8 | 708 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 48 | 6 | 418 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | AG | C | 49 | 8 | 648 | 4 | 1 | 4 | 0 |
Ludovic Ajorque | BUC | C | 45 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Correia60%✓
Fernandez-Pardo100%✗
Giroud100%✓
Ngoy100%✓
Alexsandro100%✓
Touré100%✓
Perraud100%✓
Bodart60%✗
André100%✓
Mukau60%✓
Haraldsson100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Arnaud Bodart | GK | C | 46 | 3 | 225 | 0 | 0 | 0 | 0 |
Ousmane Touré | DD | B | 24 | 5 | 312 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 56 | 6 | 540 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 54 | 6 | 540 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 44 | 7 | 517 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 63 | 5 | 284 | 0 | 0 | 1 | 0 |
Ngal'ayel Mukau | MDCG | C | 43 | 7 | 400 | 0 | 0 | 0 | 0 |
Félix Correia | AD | B | 58 | 7 | 462 | 1 | 1 | 2 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 7 | 494 | 1 | 0 | 1 | 0 |
Matias Fernandez-Pardo | AG | C | 48 | 5 | 305 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 50 | 7 | 403 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
RRadosław Majecki | GK | D | 45 | 6 | 540 | 0 | 0 | 0 | 0 |
Kenny Lala | DD | C | 54 | 8 | 652 | 1 | 0 | 1 | 0 |
Brendan Chardonnet | DCD | C | 52 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 59 | 7 | 630 | 0 | 0 | 3 | 0 |
Bradley Locko | DG | D | 24 | 8 | 718 | 0 | 0 | 3 | 0 |
Pierre Lees-Melou | MDCC | C | 50 | 8 | 708 | 0 | 0 | 1 | 0 |
Mahdi Camara | MCD | E | 48 | 6 | 418 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MCG | D | 38 | 7 | 537 | 0 | 2 | 0 | 0 |
Romain Del Castillo | AD | C | 47 | 4 | 173 | 1 | 0 | 0 | 0 |
Kamory Doumbia | AG | C | 49 | 8 | 648 | 4 | 1 | 4 | 0 |
Ludovic Ajorque | BUC | C | 45 | 8 | 712 | 3 | 1 | 3 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Arnaud Bodart | GK | C | 46 | 3 | 225 | 0 | 0 | 0 | 0 |
Ousmane Touré | DD | B | 24 | 5 | 312 | 0 | 0 | 0 | 0 |
Nathan Ngoy | DCD | A | 56 | 6 | 540 | 0 | 0 | 0 | 0 |
Alexsandro | DCG | C | 54 | 6 | 540 | 0 | 0 | 0 | 0 |
Romain Perraud | DG | A | 44 | 7 | 517 | 0 | 0 | 2 | 0 |
Benjamin André | MDCD | A | 63 | 5 | 284 | 0 | 0 | 1 | 0 |
Ngal'ayel Mukau | MDCG | C | 43 | 7 | 400 | 0 | 0 | 0 | 0 |
Félix Correia | AD | B | 58 | 7 | 462 | 1 | 1 | 2 | 0 |
Hákon Haraldsson | MOCC | B | 50 | 7 | 494 | 1 | 0 | 1 | 0 |
Matias Fernandez-Pardo | AG | C | 48 | 5 | 305 | 0 | 0 | 0 | 0 |
Olivier Giroud | BUC | B | 50 | 7 | 403 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.