Sunday, 8 March 2026 · 17:15
Sunday, 8 March 2026 · 17:15
Del Castillo✓
Ajorque✓
Chardonnet95%✓
Diaz95%✓
Lala95%✓
Locko95%✓
Coudert✓
Chotard✓
Magnetti✓
Doumbia✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 40 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 56 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 57 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 45 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 49 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 3 | 239 | 4 | 1 | 1 | 0 |
JJunior Dina Ebimbe | AG | C | 37 | 2 | 93 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Soumaré100%✓
Seko100%✓
Lloris100%✓
Zagadou80%✗
Koffi Vinette60%✗
Diaw100%✓
Ebonog100%✓
Ndiaye80%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 59 | 2 | 173 | 0 | 0 | 0 | 0 |
Stephan Zagadou | DLD | D | 50 | 8 | 498 | 1 | 0 | 0 | 1 |
Enzo Koffi Vinette | DLG | E | 41 | 3 | 92 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCD | D | 50 | 3 | 226 | 0 | 0 | 0 | 0 |
SSofiane Boufal | MOCG | D | 47 | 26 | 1197 | 1 | 5 | 2 | 0 |
Issa Soumaré | BUC | C | 44 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 46 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 40 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 56 | 29 | 2548 | 1 | 3 | 6 | 0 |
Michel Diaz | DCG | B | 57 | 3 | 270 | 0 | 0 | 2 | 0 |
Bradley Locko | DG | D | 45 | 3 | 270 | 0 | 0 | 1 | 0 |
Joris Chotard | MDCD | C | 45 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 49 | 2 | 90 | 0 | 1 | 0 | 0 |
Romain Del Castillo | AD | C | 49 | 2 | 138 | 1 | 0 | 0 | 0 |
Kamory Doumbia | MOCC | C | 51 | 3 | 239 | 4 | 1 | 1 | 0 |
JJunior Dina Ebimbe | AG | C | 37 | 2 | 93 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 50 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mory Diaw | GK | C | 50 | 3 | 270 | 0 | 0 | 0 | 0 |
AArouna Sangante | DCD | D | 50 | 3 | 214 | 0 | 0 | 0 | 1 |
Ayumu Seko | DCC | D | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Gautier Lloris | DCG | C | 59 | 2 | 173 | 0 | 0 | 0 | 0 |
Stephan Zagadou | DLD | D | 50 | 8 | 498 | 1 | 0 | 0 | 1 |
Enzo Koffi Vinette | DLG | E | 41 | 3 | 92 | 0 | 0 | 0 | 0 |
Simon Ebonog | MCD | D | 43 | 3 | 254 | 0 | 0 | 0 | 0 |
LLucas Gourna-Douath | MCG | E | 37 | 2 | 126 | 0 | 0 | 1 | 0 |
Rassoul Ndiaye | MOCD | D | 50 | 3 | 226 | 0 | 0 | 0 | 0 |
SSofiane Boufal | MOCG | D | 47 | 26 | 1197 | 1 | 5 | 2 | 0 |
Issa Soumaré | BUC | C | 44 | 3 | 170 | 0 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.