Sunday, 4 January 2026 · 17:15
Sunday, 4 January 2026 · 17:15
Baldé80%✓
Mboup80%✗
Ajorque✓
Chardonnet95%✓
Coulibaly90%✓
Lala50%✗
Guindo80%✓
Coudert✓
Chotard95%✓
Magnetti85%✓
Del Castillo✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 35 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 41 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 51 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 43 | 2 | 121 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 36 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 2 | 90 | 0 | 1 | 0 | 0 |
Mama Baldé | AD | D | 44 | 3 | 109 | 0 | 1 | 0 | 0 |
Romain Del Castillo | MOCC | C | 57 | 2 | 138 | 1 | 0 | 0 | 0 |
Pathé Mboup | AG | D | 43 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 48 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Coulibaly60%✗
Casimir✓
Mara✓
Diomande70%✓
Akpa✗
Sy70%✓
Léon✓
Matondo90%✓
Danois✓
Owusu✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 50 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 45 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
GGideon Mensah | DG | — | 47 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCC | E | 41 | 3 | 238 | 0 | 0 | 1 | 0 |
Rudy Matondo | MCD | C | 39 | 3 | 116 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Lasso Coulibaly | AD | E | 40 | 1 | 13 | 0 | 0 | 0 | 0 |
Josué Casimir | AG | E | 41 | 2 | 22 | 0 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 40 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Grégoire Coudert | GK | C | 35 | 25 | 2191 | 0 | 0 | 2 | 0 |
Kenny Lala | DD | C | 41 | 3 | 202 | 0 | 0 | 0 | 0 |
Brendan Chardonnet | DCD | C | 51 | 29 | 2548 | 1 | 3 | 6 | 0 |
Soumaïla Coulibaly | DCG | E | 43 | 2 | 121 | 0 | 0 | 0 | 0 |
Daouda Guindo | DG | A | 36 | 5 | 450 | 0 | 3 | 2 | 0 |
Joris Chotard | MDCD | C | 44 | 3 | 270 | 0 | 0 | 0 | 0 |
Hugo Magnetti | MDCG | D | 47 | 2 | 90 | 0 | 1 | 0 | 0 |
Mama Baldé | AD | D | 44 | 3 | 109 | 0 | 1 | 0 | 0 |
Romain Del Castillo | MOCC | C | 57 | 2 | 138 | 1 | 0 | 0 | 0 |
Pathé Mboup | AG | D | 43 | 3 | 229 | 0 | 0 | 1 | 0 |
Ludovic Ajorque | BUC | C | 48 | 3 | 270 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Lamine Sy | DD | D | 50 | 3 | 270 | 1 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 45 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 47 | 3 | 270 | 0 | 0 | 1 | 0 |
GGideon Mensah | DG | — | 47 | 2 | 180 | 0 | 0 | 0 | 0 |
Elisha Owusu | MDCC | E | 41 | 3 | 238 | 0 | 0 | 1 | 0 |
Rudy Matondo | MCD | C | 39 | 3 | 116 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 46 | 3 | 270 | 0 | 0 | 0 | 0 |
Lasso Coulibaly | AD | E | 40 | 1 | 13 | 0 | 0 | 0 | 0 |
Josué Casimir | AG | E | 41 | 2 | 22 | 0 | 0 | 0 | 0 |
Sékou Mara | BUC | D | 40 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.