Bultel left the pitch with an injury in the previous match and is very doubtful, which could force Dagneaux to revert to a 5-2-3.
Lecolier
Siliadin
Etonde
Bultel
MocoOkumu is gradually returning to training Daramy trained with the group and should be fit. Reims play Monday so we don't have the squad yet.
Debondt
Tia
Gbane
Sylla
Ibrahim
Okumu| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | S | 54 | 9 | 810 | 0 | 0 | 0 | 0 |
Jean-Tryfose Mambuku | DD | C | 46 | 9 | 620 | 0 | 0 | 0 | 0 |
N'Tamon Ahouonon | DCD | B | 49 | 9 | 810 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCG | B | 52 | 9 | 810 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | A | 61 | 9 | 810 | 1 | 4 | 2 | 0 |
Chamsedin Kouranfal | MDCD | C | 52 | 7 | 441 | 2 | 0 | 3 | 0 |
Théo Leoni | MDCG | B | 53 | 9 | 733 | 0 | 0 | 0 | 0 |
Arone Gadou | AD | D | 46 | 6 | 126 | 1 | 0 | 0 | 0 |
Yaya Fofana | MOCC | B | 59 | 9 | 749 | 6 | 1 | 1 | 0 |
Mohamed Daramy | AG | B | 46 | 8 | 564 | 1 | 0 | 0 | 0 |
Youssef El Kachati | BUC | C | 43 | 8 | 347 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | B | 52 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | C | 51 | 9 | 810 | 0 | 0 | 3 | 0 |
Antoine Kerriou | DCC | D | 42 | 9 | 810 | 0 | 0 | 0 | 0 |
Adrien Pinot | DCG | D | 38 | 6 | 268 | 0 | 0 | 2 | 0 |
Noah Fatar | DLD | C | 49 | 6 | 294 | 0 | 1 | 0 | 0 |
Julien Boyer | DLG | C | 41 | 8 | 618 | 0 | 0 | 2 | 0 |
Sonny Duflos | MCD | D | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Nolan Binet | MCC | C | 49 | 9 | 726 | 2 | 0 | 2 | 0 |
Jonas Martin | MCG | D | 45 | 8 | 578 | 0 | 0 | 2 | 0 |
Abdel Hbouch | BUD | C | 49 | 9 | 770 | 3 | 0 | 2 | 0 |
Théo Epailly | BUG | C | 42 | 8 | 465 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Tom Hülsmann | GK | S | 54 | 9 | 810 | 0 | 0 | 0 | 0 |
Jean-Tryfose Mambuku | DD | C | 46 | 9 | 620 | 0 | 0 | 0 | 0 |
N'Tamon Ahouonon | DCD | B | 49 | 9 | 810 | 0 | 0 | 2 | 0 |
Samuel Kotto | DCG | B | 52 | 9 | 810 | 1 | 0 | 1 | 0 |
Daouda Guindo | DG | A | 61 | 9 | 810 | 1 | 4 | 2 | 0 |
Chamsedin Kouranfal | MDCD | C | 52 | 7 | 441 | 2 | 0 | 3 | 0 |
Théo Leoni | MDCG | B | 53 | 9 | 733 | 0 | 0 | 0 | 0 |
Arone Gadou | AD | D | 46 | 6 | 126 | 1 | 0 | 0 | 0 |
Yaya Fofana | MOCC | B | 59 | 9 | 749 | 6 | 1 | 1 | 0 |
Mohamed Daramy | AG | B | 46 | 8 | 564 | 1 | 0 | 0 | 0 |
Youssef El Kachati | BUC | C | 43 | 8 | 347 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | B | 52 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DCD | C | 51 | 9 | 810 | 0 | 0 | 3 | 0 |
Antoine Kerriou | DCC | D | 42 | 9 | 810 | 0 | 0 | 0 | 0 |
Adrien Pinot | DCG | D | 38 | 6 | 268 | 0 | 0 | 2 | 0 |
Noah Fatar | DLD | C | 49 | 6 | 294 | 0 | 1 | 0 | 0 |
Julien Boyer | DLG | C | 41 | 8 | 618 | 0 | 0 | 2 | 0 |
Sonny Duflos | MCD | D | 32 | 3 | 79 | 0 | 0 | 0 | 0 |
Nolan Binet | MCC | C | 49 | 9 | 726 | 2 | 0 | 2 | 0 |
Jonas Martin | MCG | D | 45 | 8 | 578 | 0 | 0 | 2 | 0 |
Abdel Hbouch | BUD | C | 49 | 9 | 770 | 3 | 0 | 2 | 0 |
Théo Epailly | BUG | C | 42 | 8 | 465 | 1 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.