Friday, 19 September 2025 · 20:00
Friday, 19 September 2025 · 20:00
Fatar60%✓
Capuano70%✓
Pinot60%✓
Thiam70%✗
Boyer70%✓
Koné60%✗
Binet60%✗
Bultel60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 43 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Adrien Pinot | DCD | D | 58 | 4 | 111 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 37 | 5 | 433 | 0 | 0 | 2 | 0 |
Nolan Binet | MDCD | D | 48 | 5 | 433 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MDCG | D | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 37 | 31 | 2133 | 5 | 3 | 5 | 0 |
LLuka Boiteau | MG | — | 37 | 4 | 66 | 0 | 0 | 0 | 0 |
Noah Fatar | BUD | D | 44 | 2 | 33 | 0 | 0 | 0 | 0 |
Gabin Capuano | BUG | C | 31 | 3 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Versini100%✓
Briançon100%✓
Ruiz100%✓
Bobichon100%✓
Meddah100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 61 | 22 | 1911 | 0 | 0 | 3 | 0 |
NNeil Glossoa | DD | — | 43 | 7 | 502 | 0 | 2 | 3 | 0 |
Anthony Briançon | DCD | C | 61 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
SSetigui Karamoko | DG | D | 34 | 8 | 662 | 0 | 0 | 3 | 0 |
Daylam Meddah | MDCC | B | 48 | 4 | 312 | 1 | 0 | 2 | 0 |
Antonin Bobichon | MCD | C | 51 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 38 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 48 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | D | 36 | 5 | 160 | 0 | 0 | 0 | 0 |
OOmar Sadik | BUC | B | 64 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 43 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 46 | 5 | 450 | 0 | 0 | 1 | 0 |
Adrien Pinot | DCD | D | 58 | 4 | 111 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 37 | 5 | 433 | 0 | 0 | 2 | 0 |
Nolan Binet | MDCD | D | 48 | 5 | 433 | 0 | 0 | 1 | 0 |
Joffrey Bultel | MDCG | D | 48 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 37 | 31 | 2133 | 5 | 3 | 5 | 0 |
LLuka Boiteau | MG | — | 37 | 4 | 66 | 0 | 0 | 0 | 0 |
Noah Fatar | BUD | D | 44 | 2 | 33 | 0 | 0 | 0 | 0 |
Gabin Capuano | BUG | C | 31 | 3 | 201 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
NNoah Raveyre | GK | A | 61 | 22 | 1911 | 0 | 0 | 3 | 0 |
NNeil Glossoa | DD | — | 43 | 7 | 502 | 0 | 2 | 3 | 0 |
Anthony Briançon | DCD | C | 61 | 3 | 151 | 0 | 1 | 0 | 0 |
Jean Ruiz | DCG | C | 45 | 4 | 316 | 0 | 0 | 1 | 0 |
SSetigui Karamoko | DG | D | 34 | 8 | 662 | 0 | 0 | 3 | 0 |
Daylam Meddah | MDCC | B | 48 | 4 | 312 | 1 | 0 | 2 | 0 |
Antonin Bobichon | MCD | C | 51 | 30 | 1424 | 6 | 4 | 0 | 0 |
RRayan Touzghar | MCG | — | 38 | 5 | 320 | 0 | 0 | 0 | 0 |
Giovani Versini | AD | C | 48 | 4 | 190 | 0 | 0 | 1 | 0 |
KKyliane Dong | AG | D | 36 | 5 | 160 | 0 | 0 | 0 | 0 |
OOmar Sadik | BUC | B | 64 | 2 | 134 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.