Saturday, 11 April 2026 · 14:00
Saturday, 11 April 2026 · 14:00
Fatou60%✗
Thiam✓
Boyer✓
Noukeu90%✓
Duflos70%✓
Binet80%✓
Bultel70%✓
Burlet✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DD | D | 40 | 9 | 810 | 0 | 0 | 3 | 0 |
SSiad Gourville | DCD | — | 59 | 3 | 119 | 0 | 0 | 2 | 0 |
NNathan Zohoré | DCG | — | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 8 | 618 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 42 | 9 | 566 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 47 | 1 | 6 | 0 | 0 | 0 | 0 |
Sonny Duflos | MCD | D | 40 | 3 | 79 | 0 | 0 | 0 | 0 |
Nolan Binet | MCG | D | 41 | 9 | 726 | 2 | 0 | 2 | 0 |
Vincent Burlet | MG | — | 39 | 7 | 388 | 0 | 1 | 1 | 0 |
Corentin Fatou | BUC | D | 48 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Rabillard80%✓
Colas80%✓
Yohou100%✓
Boissé100%✓
Cossier100%✓
Buades80%✓
Calodat100%✓
Kocik100%✓
Quarshie50%✓
Robin50%✗
Bretelle100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 6 | 404 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 4 | 205 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 5 | 177 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 9 | 810 | 0 | 0 | 2 | 0 |
Demba Thiam | DD | D | 40 | 9 | 810 | 0 | 0 | 3 | 0 |
SSiad Gourville | DCD | — | 59 | 3 | 119 | 0 | 0 | 2 | 0 |
NNathan Zohoré | DCG | — | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 8 | 618 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 42 | 9 | 566 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 47 | 1 | 6 | 0 | 0 | 0 | 0 |
Sonny Duflos | MCD | D | 40 | 3 | 79 | 0 | 0 | 0 | 0 |
Nolan Binet | MCG | D | 41 | 9 | 726 | 2 | 0 | 2 | 0 |
Vincent Burlet | MG | — | 39 | 7 | 388 | 0 | 1 | 1 | 0 |
Corentin Fatou | BUC | D | 48 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 5 | 441 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 6 | 419 | 0 | 0 | 2 | 0 |
Samuel Yohou | DCC | B | 53 | 5 | 376 | 0 | 0 | 1 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 3 | 249 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 6 | 404 | 0 | 1 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 7 | 383 | 1 | 2 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 4 | 205 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 5 | 177 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.