Saturday, 11 April 2026 · 14:00
Saturday, 11 April 2026 · 14:00
Fatou60%✗
Thiam✓
Boyer✓
Noukeu90%✓
Duflos70%✓
Binet80%✓
Bultel70%✓
Burlet✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 40 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 59 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 42 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 47 | 31 | 2133 | 5 | 3 | 5 | 0 |
Sonny Duflos | MCD | D | 40 | 30 | 1538 | 0 | 3 | 4 | 1 |
Nolan Binet | MCG | D | 41 | 5 | 433 | 0 | 0 | 1 | 0 |
Vincent Burlet | MG | — | 39 | 3 | 74 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUC | D | 48 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Rabillard80%✓
Colas80%✓
Yohou100%✓
Boissé100%✓
Cossier100%✓
Buades80%✓
Calodat100%✓
Kocik100%✓
Quarshie50%✓
Robin50%✗
Bretelle100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 2 | 87 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 40 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 59 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 39 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 42 | 5 | 338 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 47 | 31 | 2133 | 5 | 3 | 5 | 0 |
Sonny Duflos | MCD | D | 40 | 30 | 1538 | 0 | 3 | 4 | 1 |
Nolan Binet | MCG | D | 41 | 5 | 433 | 0 | 0 | 1 | 0 |
Vincent Burlet | MG | — | 39 | 3 | 74 | 0 | 0 | 0 | 0 |
Corentin Fatou | BUC | D | 48 | 1 | 12 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Nicolas Kocik | GK | A | 55 | 2 | 171 | 0 | 0 | 0 | 0 |
Noa Boissé | DCD | B | 56 | 3 | 270 | 0 | 0 | 1 | 0 |
Samuel Yohou | DCC | B | 53 | 1 | 29 | 0 | 0 | 0 | 0 |
Isaac Cossier | DCG | A | 47 | 1 | 14 | 0 | 0 | 0 | 0 |
Lucas Buades | DLD | B | 68 | 2 | 180 | 0 | 0 | 0 | 0 |
Lucas Bretelle | MDCC | C | 53 | 2 | 87 | 0 | 0 | 0 | 0 |
Lucas Calodat | DLG | C | 55 | 3 | 155 | 0 | 1 | 0 | 0 |
Edwin Quarshie | MCD | D | 45 | 32 | 2009 | 2 | 1 | 2 | 0 |
Milan Robin | MCG | D | 48 | 1 | 9 | 0 | 0 | 0 | 0 |
Antoine Rabillard | BUD | C | 40 | 3 | 141 | 0 | 0 | 0 | 0 |
Erwan Colas | BUG | C | 45 | 1 | 27 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.