Friday, 12 September 2025 · 20:00
Friday, 12 September 2025 · 20:00
Fatar70%✓
Fatou60%✓
Pinot70%✓
Thiam70%✓
Boyer70%✓
Koné80%✗
Bultel60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 43 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 43 | 9 | 810 | 0 | 0 | 3 | 0 |
Adrien Pinot | DCD | D | 37 | 6 | 268 | 0 | 0 | 2 | 0 |
SSiad Gourville | DCG | — | 48 | 3 | 119 | 0 | 0 | 2 | 0 |
Julien Boyer | DG | D | 38 | 8 | 618 | 0 | 0 | 2 | 0 |
LLilian Raillot | MDCD | — | 43 | 9 | 645 | 0 | 0 | 4 | 0 |
Joffrey Bultel | MDCG | D | 53 | 9 | 566 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 38 | 1 | 6 | 0 | 0 | 0 | 0 |
LLuka Boiteau | MG | — | — | 6 | 127 | 0 | 0 | 0 | 0 |
Noah Fatar | BUD | D | 37 | 6 | 294 | 0 | 1 | 0 | 0 |
Corentin Fatou | BUG | D | 36 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mupemba95%✗
Aradj70%✗
Samassa100%✓
Sellouki100%✓
Sanna80%✓
Mandouki50%✓
Maggiotti100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 7 | 630 | 0 | 0 | 1 | 0 |
TThibaut Vargas | DD | — | 53 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 46 | 26 | 2238 | 0 | 0 | 4 | 0 |
Ylies Aradj | DG | D | — | 6 | 530 | 0 | 1 | 0 | 0 |
Sam Sanna | MDCD | D | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 8 | 528 | 0 | 0 | 1 | 0 |
Malik Sellouki | MD | C | 51 | 7 | 343 | 0 | 0 | 0 | 0 |
Julien Maggiotti | MG | D | 40 | 6 | 269 | 1 | 0 | 2 | 1 |
Noa-Grace Mupemba | BUD | E | 36 | 6 | 362 | 4 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Ibrahim Koné | GK | D | 43 | 8 | 706 | 0 | 0 | 1 | 0 |
Demba Thiam | DD | D | 43 | 9 | 810 | 0 | 0 | 3 | 0 |
Adrien Pinot | DCD | D | 37 | 6 | 268 | 0 | 0 | 2 | 0 |
SSiad Gourville | DCG | — | 48 | 3 | 119 | 0 | 0 | 2 | 0 |
Julien Boyer | DG | D | 38 | 8 | 618 | 0 | 0 | 2 | 0 |
LLilian Raillot | MDCD | — | 43 | 9 | 645 | 0 | 0 | 4 | 0 |
Joffrey Bultel | MDCG | D | 53 | 9 | 566 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MD | — | 38 | 1 | 6 | 0 | 0 | 0 | 0 |
LLuka Boiteau | MG | — | — | 6 | 127 | 0 | 0 | 0 | 0 |
Noah Fatar | BUD | D | 37 | 6 | 294 | 0 | 1 | 0 | 0 |
Corentin Fatou | BUG | D | 36 | 2 | 34 | 0 | 1 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mamadou Samassa | GK | C | 49 | 7 | 630 | 0 | 0 | 1 | 0 |
TThibaut Vargas | DD | — | 53 | 25 | 1699 | 0 | 3 | 2 | 0 |
YYohan Tavares | DCD | — | 47 | 18 | 1289 | 0 | 0 | 0 | 1 |
TThéo Pellenard | DCG | C | 46 | 26 | 2238 | 0 | 0 | 4 | 0 |
Ylies Aradj | DG | D | — | 6 | 530 | 0 | 1 | 0 | 0 |
Sam Sanna | MDCD | D | 48 | 10 | 843 | 1 | 0 | 0 | 0 |
Cyril Mandouki | MDCG | C | 43 | 8 | 528 | 0 | 0 | 1 | 0 |
Malik Sellouki | MD | C | 51 | 7 | 343 | 0 | 0 | 0 | 0 |
Julien Maggiotti | MG | D | 40 | 6 | 269 | 1 | 0 | 2 | 1 |
Noa-Grace Mupemba | BUD | E | 36 | 6 | 362 | 4 | 0 | 0 | 0 |
MMalik Tchokounté | BUG | — | 41 | 9 | 764 | 6 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.