Friday, 17 October 2025 · 20:00
Friday, 17 October 2025 · 20:00
Ott✗
Mafouta✓
Gomis✓
Sissoko✓
Koffi✓
Bartouche✓
Louiserre90%✓
Hemia✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 38 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 41 | 9 | 746 | 1 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 8 | 567 | 1 | 0 | 1 | 0 |
AAmadou Sagna | AD | C | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Amine Hemia | MOCC | B | 54 | 6 | 504 | 0 | 2 | 1 | 0 |
Gautier Ott | AG | C | 46 | 1 | 46 | 0 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 44 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Teddy Bartouche | GK | B | — | 14 | 1172 | 0 | 0 | 2 | 0 |
Erwin Koffi | DD | B | 38 | 10 | 788 | 1 | 1 | 1 | 0 |
Donatien Gomis | DCD | B | 60 | 8 | 576 | 2 | 1 | 3 | 1 |
Alpha Sissoko | DCG | — | 57 | 1 | 80 | 0 | 0 | 1 | 0 |
DDrahgo Ourega | DG | — | 41 | 9 | 746 | 1 | 1 | 0 | 0 |
Dylan Louiserre | MCD | B | 47 | 10 | 783 | 0 | 0 | 1 | 0 |
KKalidou Sidibé | MCG | C | 39 | 8 | 567 | 1 | 0 | 1 | 0 |
AAmadou Sagna | AD | C | 39 | 8 | 703 | 2 | 0 | 0 | 0 |
Amine Hemia | MOCC | B | 54 | 6 | 504 | 0 | 2 | 1 | 0 |
Gautier Ott | AG | C | 46 | 1 | 46 | 0 | 0 | 0 | 0 |
Louis Mafouta | BUC | B | 44 | 7 | 585 | 4 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.