Friday, 20 February 2026 · 20:00
Friday, 20 February 2026 · 20:00
Lecolier80%✓
Thiam✓
Boyer✓
Noukeu90%✓
Duflos60%✗
Binet80%✓
Platret60%✓
Bultel50%✗| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 50 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 44 | 5 | 338 | 0 | 0 | 1 | 0 |
Aurélien Platret | MD | D | 47 | 5 | 411 | 0 | 0 | 1 | 0 |
Sonny Duflos | MCD | D | 43 | 30 | 1538 | 0 | 3 | 4 | 1 |
Nolan Binet | MCG | D | 39 | 5 | 433 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MG | — | 45 | 31 | 2133 | 5 | 3 | 5 | 0 |
Martin Lecolier | BUC | E | 44 | 34 | 1469 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Sow75%✓
M'Bahia100%✓
Tourraine50%✗
Koné100%✓
Guivarch100%✓
Baallal100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 51 | 3 | 236 | 0 | 0 | 1 | 0 |
Saidou Sow | DCC | D | 31 | 3 | 270 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | D | 35 | 19 | 1463 | 0 | 0 | 4 | 1 |
Mathys Tourraine | DLD | E | 34 | 4 | 146 | 0 | 0 | 1 | 0 |
El Koné | DLG | E | 59 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCG | C | 48 | 27 | 1646 | 0 | 3 | 6 | 0 |
IIlhan Fakili | AD | — | 48 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | B | 63 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Blondy Noukeu | GK | C | 39 | 5 | 450 | 0 | 0 | 0 | 0 |
Demba Thiam | DD | D | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
SSiad Gourville | DCD | — | 50 | 1 | 5 | 0 | 0 | 0 | 0 |
NNathan Zohoré | DCG | — | 40 | 3 | 270 | 0 | 0 | 0 | 0 |
Julien Boyer | DG | D | 52 | 5 | 433 | 0 | 0 | 2 | 0 |
Joffrey Bultel | MDCC | D | 44 | 5 | 338 | 0 | 0 | 1 | 0 |
Aurélien Platret | MD | D | 47 | 5 | 411 | 0 | 0 | 1 | 0 |
Sonny Duflos | MCD | D | 43 | 30 | 1538 | 0 | 3 | 4 | 1 |
Nolan Binet | MCG | D | 39 | 5 | 433 | 0 | 0 | 1 | 0 |
AAmine El Farissi | MG | — | 45 | 31 | 2133 | 5 | 3 | 5 | 0 |
Martin Lecolier | BUC | E | 44 | 34 | 1469 | 5 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Theo Guivarch | GK | C | 42 | 5 | 450 | 0 | 0 | 0 | 0 |
Ivan M'Bahia | DCD | D | 51 | 3 | 236 | 0 | 0 | 1 | 0 |
Saidou Sow | DCC | D | 31 | 3 | 270 | 0 | 0 | 0 | 0 |
MMaximiliano Caufriez | DCG | D | 35 | 19 | 1463 | 0 | 0 | 4 | 1 |
Mathys Tourraine | DLD | E | 34 | 4 | 146 | 0 | 0 | 1 | 0 |
El Koné | DLG | E | 59 | 4 | 236 | 0 | 0 | 0 | 0 |
Abdellah Baallal | MCD | D | 52 | 2 | 180 | 0 | 0 | 0 | 0 |
JJohan Gastien | MCG | C | 48 | 27 | 1646 | 0 | 3 | 6 | 0 |
IIlhan Fakili | AD | — | 48 | 4 | 97 | 1 | 1 | 0 | 0 |
KKader Bamba | AG | B | 63 | 2 | 44 | 0 | 0 | 0 | 0 |
FFamara Diédhiou | BUC | C | 56 | 4 | 302 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.