Friday, 3 October 2025 · 20:00
Friday, 3 October 2025 · 20:00
Blé60%✓
Guidi50%✓
Guevara80%✓
Placide90%✓
Ducrocq100%✓
Janneh70%✓
Vincent50%✗
Tomi65%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | C | 38 | 8 | 631 | 0 | 0 | 4 | 0 |
Dominique Guidi | DCD | — | 43 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 41 | 7 | 484 | 1 | 1 | 1 | 0 |
Christophe Vincent | MOCC | — | 46 | 6 | 475 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCG | A | 52 | 9 | 697 | 0 | 0 | 0 | 0 |
Maxime Blé | BUC | — | 36 | 1 | 77 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Robinet90%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Niflore100%✓
Sekongo70%✓
Essimi100%✓
Diong60%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 27 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 48 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 58 | 3 | 160 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 8 | 720 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 4 | 44 | 1 | 0 | 0 | 0 |
Marco Essimi | MD | — | 63 | 8 | 173 | 1 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 63 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 47 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | C | 38 | 8 | 631 | 0 | 0 | 4 | 0 |
Dominique Guidi | DCD | — | 43 | 1 | 44 | 0 | 0 | 0 | 0 |
Juan Guevara | DCG | — | 29 | 13 | 1170 | 0 | 0 | 4 | 0 |
ZZakaria Ariss | DG | — | 51 | 7 | 556 | 0 | 0 | 2 | 0 |
Tom Ducrocq | MDCD | — | 56 | 10 | 486 | 0 | 0 | 2 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 41 | 7 | 484 | 1 | 1 | 1 | 0 |
Christophe Vincent | MOCC | — | 46 | 6 | 475 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCG | A | 52 | 9 | 697 | 0 | 0 | 0 | 0 |
Maxime Blé | BUC | — | 36 | 1 | 77 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 27 | 2 | 109 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 2 | 96 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 48 | 10 | 897 | 2 | 0 | 2 | 0 |
Vincent Sasso | DCG | B | 58 | 3 | 160 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 8 | 720 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 4 | 44 | 1 | 0 | 0 | 0 |
Marco Essimi | MD | — | 63 | 8 | 173 | 1 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 9 | 367 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 63 | 7 | 448 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 4 | 127 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 47 | 10 | 785 | 2 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.