Friday, 3 October 2025 · 20:00
Friday, 3 October 2025 · 20:00
Blé60%✓
Guidi50%✓
Guevara80%✓
Placide90%✓
Ducrocq100%✓
Janneh70%✓
Vincent50%✗
Tomi65%✓
Robinet90%✓
Sanganté100%✓
Sasso100%✓
Georgen100%✓
Niflore100%✓
Sekongo70%✓
Essimi100%✓
Diong60%✓
Zossou100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 27 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 48 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 58 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Marco Essimi | MD | — | 63 | 4 | 57 | 0 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 63 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 47 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Mathys Niflore | GK | C | 27 | 1 | 19 | 0 | 0 | 0 | 0 |
Alec Georgen | DD | C | 55 | 1 | 18 | 0 | 0 | 0 | 0 |
Opa Sanganté | DCD | C | 48 | 5 | 447 | 1 | 0 | 1 | 0 |
Vincent Sasso | DCG | B | 58 | 2 | 90 | 0 | 0 | 1 | 0 |
GGeoffrey Kondo | DG | — | 44 | 5 | 450 | 0 | 0 | 1 | 0 |
Pape Diong | MDCC | D | 42 | 1 | 6 | 0 | 0 | 0 | 0 |
Marco Essimi | MD | — | 63 | 4 | 57 | 0 | 0 | 1 | 0 |
A. Sekongo | MCD | D | 46 | 4 | 174 | 0 | 0 | 0 | 0 |
EEnzo Bardeli | MCG | — | 63 | 4 | 276 | 1 | 1 | 0 | 0 |
Aristide Zossou | MG | E | 42 | 3 | 119 | 0 | 0 | 0 | 0 |
Thomas Robinet | BUC | C | 47 | 5 | 433 | 1 | 2 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | C | 38 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 43 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 56 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 41 | 5 | 381 | 1 | 1 | 0 | 0 |
Christophe Vincent | MOCC | — | 46 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCG | A | 52 | 5 | 422 | 0 | 0 | 0 | 0 |
Maxime Blé | BUC | — | 36 | 1 | 77 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Johny Placide | GK | — | 41 | 24 | 2160 | 0 | 1 | 2 | 0 |
FFlorian Bohnert | DD | C | 38 | 4 | 315 | 0 | 0 | 3 | 0 |
Dominique Guidi | DCD | — | 43 | 21 | 1825 | 1 | 0 | 8 | 1 |
Juan Guevara | DCG | — | 29 | 6 | 540 | 0 | 0 | 2 | 0 |
ZZakaria Ariss | DG | — | 51 | 4 | 344 | 0 | 0 | 0 | 0 |
Tom Ducrocq | MDCD | — | 56 | 5 | 265 | 0 | 0 | 1 | 0 |
Jocelyn Janneh | MDCG | — | 52 | 2 | 83 | 0 | 0 | 0 | 0 |
Félix Tomi | MOCD | — | 41 | 5 | 381 | 1 | 1 | 0 | 0 |
Christophe Vincent | MOCC | — | 46 | 3 | 249 | 1 | 0 | 0 | 0 |
AAmine Boutrah | MOCG | A | 52 | 5 | 422 | 0 | 0 | 0 | 0 |
Maxime Blé | BUC | — | 36 | 1 | 77 | 0 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.