Friday, 23 January 2026 · 20:00
Friday, 23 January 2026 · 20:00
Sinayoko✓
Danny Namaso60%✓
Diomande✓
Senaya✓
Akpa✓
Sy90%✓
Oppegård55%✗
Léon✓
Owusu70%✗
Danois70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 43 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCC | C | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Lamine Sy | DLD | D | 49 | 3 | 270 | 1 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | E | 50 | 1 | 79 | 0 | 0 | 1 | 0 |
Fredrik Oppegård | DLG | E | 41 | 1 | 29 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCD | E | 40 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | BUD | B | 57 | 3 | 259 | 4 | 0 | 1 | 0 |
Danny Namaso | BUG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mbaye80%✓
Kvaratskhelia✓
Zabarnyi70%✓
Beraldo80%✓
Zaïre-Emery70%✓
Hernández✓
Chevalier✓
Doué70%✗
Mayulu✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 61 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 48 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 50 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 48 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 70 | 3 | 249 | 1 | 1 | 0 | 0 |
Désiré Doué | MCD | S | 67 | 3 | 199 | 0 | 0 | 0 | 0 |
Senny Mayulu | MCG | A | 48 | 1 | 18 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 49 | 24 | 999 | 3 | 2 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 61 | 3 | 158 | 0 | 1 | 0 | 0 |
GGonçalo Ramos | BUC | A | 44 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 6 | 540 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 43 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCC | C | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 39 | 3 | 270 | 0 | 0 | 1 | 0 |
Lamine Sy | DLD | D | 49 | 3 | 270 | 1 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | E | 50 | 1 | 79 | 0 | 0 | 1 | 0 |
Fredrik Oppegård | DLG | E | 41 | 1 | 29 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCD | E | 40 | 3 | 238 | 0 | 0 | 1 | 0 |
Kévin Danois | MCG | D | 52 | 3 | 270 | 0 | 0 | 0 | 0 |
Lassine Sinayoko | BUD | B | 57 | 3 | 259 | 4 | 0 | 1 | 0 |
Danny Namaso | BUG | E | 43 | 3 | 238 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 61 | 3 | 214 | 0 | 0 | 0 | 0 |
Illia Zabarnyi | DCD | S | 48 | 28 | 2386 | 1 | 0 | 6 | 0 |
Beraldo | DCG | A | 50 | 2 | 84 | 0 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 48 | 2 | 116 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 70 | 3 | 249 | 1 | 1 | 0 | 0 |
Désiré Doué | MCD | S | 67 | 3 | 199 | 0 | 0 | 0 | 0 |
Senny Mayulu | MCG | A | 48 | 1 | 18 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 49 | 24 | 999 | 3 | 2 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 61 | 3 | 158 | 0 | 1 | 0 | 0 |
GGonçalo Ramos | BUC | A | 44 | 3 | 270 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.