Friday, 23 January 2026 · 20:00
Friday, 23 January 2026 · 20:00
Sinayoko✓
Danny Namaso60%✓
Diomande✓
Senaya✓
Akpa✓
Sy90%✓
Oppegård55%✗
Léon✓
Owusu70%✗
Danois70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 43 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCC | C | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 39 | 7 | 617 | 0 | 0 | 2 | 0 |
Lamine Sy | DLD | D | 49 | 7 | 629 | 1 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | E | 50 | 2 | 107 | 0 | 0 | 2 | 0 |
Fredrik Oppegård | DLG | E | 41 | 5 | 385 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCD | E | 40 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 52 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | BUD | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
Danny Namaso | BUG | E | 43 | 7 | 573 | 3 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Mbaye80%✓
Kvaratskhelia✓
Zabarnyi70%✓
Beraldo80%✓
Zaïre-Emery70%✓
Hernández✓
Chevalier✓
Doué70%✗
Mayulu✓
Vitinha✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 61 | 7 | 503 | 0 | 1 | 0 | 0 |
Illia Zabarnyi | DCD | S | 48 | 2 | 180 | 1 | 0 | 0 | 0 |
Beraldo | DCG | A | 50 | 5 | 208 | 1 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 48 | 4 | 296 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 70 | 7 | 496 | 1 | 1 | 1 | 0 |
Désiré Doué | MCD | S | 67 | 7 | 356 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCG | A | 48 | 1 | 18 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 49 | 5 | 108 | 0 | 1 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 61 | 7 | 377 | 1 | 1 | 0 | 0 |
GGonçalo Ramos | BUC | A | 44 | 7 | 625 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 43 | 25 | 1783 | 1 | 0 | 5 | 0 |
Sinaly Diomande | DCC | C | 46 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 39 | 7 | 617 | 0 | 0 | 2 | 0 |
Lamine Sy | DLD | D | 49 | 7 | 629 | 1 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCC | E | 50 | 2 | 107 | 0 | 0 | 2 | 0 |
Fredrik Oppegård | DLG | E | 41 | 5 | 385 | 0 | 0 | 0 | 0 |
Elisha Owusu | MCD | E | 40 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 52 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | BUD | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
Danny Namaso | BUG | E | 43 | 7 | 573 | 3 | 2 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Lucas Chevalier | GK | B | 45 | 17 | 1530 | 0 | 0 | 0 | 0 |
Warren Zaïre-Emery | DD | B | 61 | 7 | 503 | 0 | 1 | 0 | 0 |
Illia Zabarnyi | DCD | S | 48 | 2 | 180 | 1 | 0 | 0 | 0 |
Beraldo | DCG | A | 50 | 5 | 208 | 1 | 0 | 0 | 0 |
Lucas Hernández | DG | A | 48 | 4 | 296 | 0 | 0 | 1 | 0 |
Vitinha | MDCC | A | 70 | 7 | 496 | 1 | 1 | 1 | 0 |
Désiré Doué | MCD | S | 67 | 7 | 356 | 1 | 1 | 0 | 0 |
Senny Mayulu | MCG | A | 48 | 1 | 18 | 0 | 0 | 0 | 0 |
Ibrahim Mbaye | AD | B | 49 | 5 | 108 | 0 | 1 | 0 | 0 |
Khvicha Kvaratskhelia | AG | S | 61 | 7 | 377 | 1 | 1 | 0 | 0 |
GGonçalo Ramos | BUC | A | 44 | 7 | 625 | 2 | 1 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.