Sunday, 23 November 2025 · 15:00
Sunday, 23 November 2025 · 15:00
Danny Namaso✓
Sinayoko✓
Diomande✓
Akpa✓
Casimir70%✗
Oppegård55%✗
Léon✓
Danois✓
Matondo70%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Josué Casimir | DD | E | 39 | 4 | 49 | 0 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 31 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Fredrik Oppegård | DG | E | 38 | 5 | 385 | 0 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCD | D | 40 | 2 | 107 | 0 | 0 | 2 | 0 |
Rudy Matondo | MDCG | C | 38 | 8 | 208 | 0 | 0 | 1 | 0 |
Kévin Danois | MCC | D | 47 | 7 | 630 | 0 | 1 | 1 | 0 |
IIbrahim Osman | AD | D | 42 | 3 | 40 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 41 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
Šulc60%✗
Mata100%✓
Niakhaté100%✓
Maitland-Niles70%✓
Abner100%✓
Greif100%✓
Tessmann75%✓
de Carvalho60%✗
Tolisso60%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 49 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 37 | 6 | 451 | 0 | 0 | 1 | 0 |
Tanner Tessmann | MDCD | B | 47 | 6 | 141 | 1 | 0 | 1 | 0 |
Mathys de Carvalho | MDCG | B | 48 | 2 | 159 | 0 | 0 | 0 | 0 |
AAdam Karabec | AD | B | 46 | 9 | 729 | 3 | 2 | 1 | 0 |
Corentin Tolisso | MOCC | S | 54 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | C | 46 | 6 | 474 | 0 | 1 | 1 | 0 |
Pavel Šulc | BUC | B | 43 | 7 | 417 | 1 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Josué Casimir | DD | E | 39 | 4 | 49 | 0 | 0 | 0 | 0 |
Sinaly Diomande | DCD | C | 31 | 2 | 180 | 0 | 0 | 1 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Fredrik Oppegård | DG | E | 38 | 5 | 385 | 0 | 0 | 0 | 0 |
OOussama El Azzouzi | MDCD | D | 40 | 2 | 107 | 0 | 0 | 2 | 0 |
Rudy Matondo | MDCG | C | 38 | 8 | 208 | 0 | 0 | 1 | 0 |
Kévin Danois | MCC | D | 47 | 7 | 630 | 0 | 1 | 1 | 0 |
IIbrahim Osman | AD | D | 42 | 3 | 40 | 0 | 0 | 0 | 0 |
Danny Namaso | AG | E | 41 | 7 | 573 | 3 | 2 | 0 | 0 |
Lassine Sinayoko | BUC | B | 57 | 8 | 702 | 6 | 4 | 2 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Dominik Greif | GK | S | 57 | 5 | 450 | 0 | 0 | 0 | 0 |
Ainsley Maitland-Niles | DD | B | 49 | 5 | 311 | 1 | 1 | 0 | 0 |
Clinton Mata | DCD | A | 53 | 2 | 180 | 0 | 0 | 0 | 0 |
Moussa Niakhaté | DCG | S | 50 | 5 | 450 | 0 | 0 | 1 | 0 |
Abner | DG | A | 37 | 6 | 451 | 0 | 0 | 1 | 0 |
Tanner Tessmann | MDCD | B | 47 | 6 | 141 | 1 | 0 | 1 | 0 |
Mathys de Carvalho | MDCG | B | 48 | 2 | 159 | 0 | 0 | 0 | 0 |
AAdam Karabec | AD | B | 46 | 9 | 729 | 3 | 2 | 1 | 0 |
Corentin Tolisso | MOCC | S | 54 | 7 | 500 | 1 | 2 | 0 | 0 |
AAfonso Moreira | AG | C | 46 | 6 | 474 | 0 | 1 | 1 | 0 |
Pavel Šulc | BUC | B | 43 | 7 | 417 | 1 | 3 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.