Saturday, 4 October 2025 · 21:05
Saturday, 4 October 2025 · 21:05
Sinayoko✓
Danny Namaso✓
Mara✓
Sierralta✓
Senaya✓
Akpa✓
Casimir✓
Léon✓
Owusu✓
Danois✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 53 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Josué Casimir | DLD | E | 52 | 4 | 49 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 50 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MCD | E | 44 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 48 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | AD | B | 56 | 8 | 702 | 6 | 4 | 2 | 0 |
Danny Namaso | AG | E | 38 | 7 | 573 | 3 | 2 | 0 | 0 |
Sékou Mara | BUC | D | 35 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
Edouard60%✓
Baidoo✓
Ganiou70%✓
Aguilar80%✓
Udol✓
Risser✓
Thomasson✓
Sangaré✓
Thauvin100%✓| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 52 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 52 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 53 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 7 | 405 | 0 | 1 | 2 | 0 |
Matthieu Udol | DLG | S | 65 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 57 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | B | 47 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 33 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Donovan Léon | GK | — | 53 | 8 | 720 | 0 | 0 | 0 | 0 |
Marvin Senaya | DCD | D | 53 | 25 | 1783 | 1 | 0 | 5 | 0 |
Francisco Sierralta | DCC | E | 42 | 1 | 44 | 0 | 0 | 0 | 0 |
Clément Akpa | DCG | E | 47 | 7 | 617 | 0 | 0 | 2 | 0 |
Josué Casimir | DLD | E | 52 | 4 | 49 | 0 | 0 | 0 | 0 |
GGideon Mensah | DLG | — | 50 | 4 | 334 | 0 | 0 | 2 | 0 |
Elisha Owusu | MCD | E | 44 | 8 | 679 | 0 | 0 | 2 | 0 |
Kévin Danois | MCG | D | 48 | 7 | 630 | 0 | 1 | 1 | 0 |
Lassine Sinayoko | AD | B | 56 | 8 | 702 | 6 | 4 | 2 | 0 |
Danny Namaso | AG | E | 38 | 7 | 573 | 3 | 2 | 0 | 0 |
Sékou Mara | BUC | D | 35 | 2 | 76 | 0 | 0 | 1 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league (source Sorare) — cups and Europe excluded.
| Player | Position | Tier | L10 | Matches | Min | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|---|
Robin Risser | GK | A | 44 | 8 | 720 | 0 | 0 | 0 | 0 |
Pierre-Ismaëlo Ganiou | DCD | S | 52 | 5 | 439 | 1 | 0 | 0 | 0 |
Samson Baidoo | DCC | A | 52 | 3 | 157 | 0 | 0 | 2 | 0 |
MMalang Sarr | DCG | C | 45 | 11 | 990 | 0 | 0 | 0 | 0 |
Ruben Aguilar | DLD | B | 53 | 7 | 530 | 1 | 1 | 1 | 0 |
Adrien Thomasson | MDCD | D | 53 | 7 | 486 | 2 | 2 | 3 | 0 |
Mamadou Sangaré | MDCG | — | 57 | 7 | 405 | 0 | 1 | 2 | 0 |
Matthieu Udol | DLG | S | 65 | 7 | 558 | 2 | 0 | 0 | 1 |
Florian Thauvin | MOCD | A | 57 | 8 | 697 | 4 | 7 | 3 | 0 |
WWesley Saïd | MOCG | B | 47 | 7 | 448 | 0 | 0 | 0 | 0 |
Odsonne Edouard | BUC | B | 33 | 6 | 253 | 1 | 0 | 0 | 0 |
L10/Tier: at prediction time · Matches, minutes, goals, assists and cards: league 26/27 (source Sorare) — cups and Europe excluded.